1947, Population of major cities and towns of Iraq
Size | Cities grouped according to size* | Population | Percent of total population (4,816,185) | Cumulative percent of total population | Percent of urban population (1,624,297) | Cumulative percent of urban population |
---|---|---|---|---|---|---|
More than 150,000 | 466,783 | 9.7 | 9.7 | 28.7 | 28.7 | |
... | Baghdad** | 466,783 | 9.7 | ... | 28.7 | ... |
50,000 - 150,000 | 359,729 | 7.5 | 17.2 | 22.1 | 50.9 | |
... | Mosul | 133,625 | 2.8 | ... | 8.2 | ... |
... | Basra | 101,535 | 2.1 | ... | 6.3 | ... |
... | Kirkuk | 68,308 | 1.4 | ... | 4.2 | ... |
... | Najaf (Karbala | 56,261 | 1.2 | ... | 3.5 | ... |
20,000 - 50,000 | 250,894 | 5.2 | 22.4 | 15.4 | 66.3 | |
... | Kazimain (Baghdad) | 48,676 | 1.0 | ... | 3.0 | ... |
... | Karbala | 44,150 | 0.9 | ... | 2.7 | ... |
... | Amara | 36,907 | 0.8 | ... | 2.3 | ... |
... | Hilla | 36,577 | 0.8 | ... | 2.3 | ... |
... | Sulaimaniya | 33,510 | 0.7 | ... | 2.1 | ... |
... | Arbil | 27,036 | 0.6 | ... | 1.7 | ... |
... | Nasariya (Muntafiq) | 24,038 | 0.5 | ... | 1.5 | ... |
10,000 - 20,000 | 167,398 | 3.5 | 25.8 | 10.3 | 76.6 | |
... | Tal Afar (Mosul) | 19,951 | 0.4 | ... | 1.2 | ... |
... | Diwaniya | 19,878 | 0.4 | ... | 1.2 | ... |
... | Zubair (Basra) | 17,884 | 0.4 | ... | 1.1 | ... |
... | Kut | 16,237 | 0.3 | ... | 1.0 | ... |
... | Samawa (Diwaniya) | 15,292 | 0.3 | ... | 0.9 | ... |
... | Kufa (Karbala) | 13,700 | 0.3 | ... | 0.8 | ... |
... | Abul Khasib (Basra) | 11,598 | 0.2 | ... | 0.7 | ... |
... | Hindiya (Hilla) | 11,077 | 0.2 | ... | 0.7 | ... |
... | Falluja (Dulaim) | 10,981 | 0.2 | ... | 0.7 | ... |
... | Ba'quba (Diyala) | 10,511 | 0.2 | ... | 0.6 | ... |
... | Hai (Kut) | 10,199 | 0.2 | ... | 0.6 | ... |
... | Khanaqin (Diyala) | 10,090 | 0.2 | ... | 0.6 | ... |
Total | 1,244,804 | ... | ... | ... | ... |
Table 11
Population of Major Cities and Towns of Iraq, 1947
Source: Census of 1947
* Name of liwa given if different from name of town
** Baghdad city includes Old City and west-bank settlement (352,137), Urban A'zamiya, northern suburb (58,697), and Urban Karrada, southern suburb (55,949).