1947, Rural-urban distribution of Iraq
Liwa | Urban population | Rural population | Percent: Urban | Percent: Rural |
---|---|---|---|---|
Mosul | 205,910 | 389,280 | 34.6 | 65.4 |
Arbil | 49,626 | 190,150 | 20.7 | 79.3 |
Sulaimaniya | 54,093 | 172,307 | 23.9 | 76.1 |
Kirkuk | 94,641 | 191,364 | 33.1 | 66.9 |
Diyala | 51,320 | 221,093 | 18.8 | 81.2 |
Baghdad | 550,397 | 266,808 | 67.4 | 32.6 |
Dulaim | 37,661 | 155,322 | 19.5 | 80.5 |
Karbala | 116,255 | 158,009 | 42.4 | 57.6 |
Hilla | 74,170 | 187,036 | 28.4 | 71.6 |
Kut | 49,559 | 175,379 | 22.0 | 78.0 |
Diwaniya | 78,994 | 299,124 | 20.9 | 79.1 |
Muntafiq | 54,615 | 317,252 | 14.7 | 85.3 |
Amara | 61,286 | 245,735 | 20.0 | 80.0 |
Basra | 145,770 | 223,029 | 39.5 | 60.5 |
All liwas | 1,624,297 | 3,191,888 | 33.7 | 66.3 |
Table 10
Rural-Urban Distribution of Population of Iraq, 1947 (Nomads included)
Source: Census of 1947