1947, Age-Sex Distribution of Population of Major Cities of Iraq (Percentages)
Age | Baghdad: Male | Baghdad: Female | Mosul: Male | Mosul: Female | Kirkuk: Male | Kirkuk: Female | Basra: Male | Basra: Female |
---|---|---|---|---|---|---|---|---|
0 - 4 | 7.6 | 7.2 | 8.1 | 7.7 | 7.6 | 7.1 | 6.6 | 6.6 |
5 - 9 | 7.3 | 6.7 | 8.3 | 7.6 | 7.4 | 7.2 | 6.0 | 5.7 |
10 - 19 | 10.8 | 10.1 | 11.1 | 10.5 | 10.1 | 9.3 | 9.0 | 8.1 |
20 - 29 | 7.1 | 7.1 | 6.2 | 6.1 | 9.6 | 6.5 | 8.2 | 7.3 |
30 - 39 | 6.5 | 5.9 | 4.5 | 5.3 | 6.6 | 5.4 | 8.8 | 7.1 |
40 - 49 | 5.8 | 4.5 | 5.0 | 4.6 | 6.3 | 4.5 | 7.2 | 5.3 |
50 - 59 | 3.1 | 2.9 | 3.1 | 3.1 | 3.1 | 2.8 | 3.8 | 3.0 |
60 and above | 3.4 | 3.9 | 4.0 | 4.6 | 3.2 | 3.3 | 3.3 | 3.9 |
Total | 51.7 | 48.3 | 50.4 | 49.6 | 53.9 | 46.1 | 52.9 | 47.1 |
Source: Census of 1947