2003 - 2008, gross national and domestic products (AAS 2012)
الناتج المحلي الإجمالي بأسعار السوق الجارية للسنوات 2003 - 2008 (مليون دينار)
GROSS DOMESTIC PRODUCT AT MARKET PRICES FOR THE YEARS 2003 -2008 (Million ID)
الناتج القومي الإجمالي بأسعار السوق للسنوات 2003- 2008 (مليون دينار)
GROSS NATIONAL PRODUCT AT MARKET PRICES FOR THE YEARS 2003-2008 (Million ID)
There appeared to be some typos with the GDP for 2008, which was incorrectly listed as 12,985,209.4, and which were corrected.
Details | التفاصيل | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
---|---|---|---|---|---|---|---|
Compensation of employees | تعويضات المشتغلين | 3,654,066.2 | 8,371,095.7 | 10,790,737.0 | 16,573,732.5 | 21,371,688.5 | 34,400,786.1 |
Operating surplus | فائض العمليات | 22,041,964.0 | 38,476,020.0 | 53,918,829.8 | 67,543,667.7 | 77,021,926.8 | 104,844,610.6 |
Domestic factors income | عوائد عوامل الإنتاج المحلية | 25,696,030.2 | 46,847,115.7 | 64,709,566.8 | 84,117,400.2 | 98,393,615.3 | 139,245,396.7 |
National income | الدخل القومي | 25,728,748.6 | 46,923,315.7 | 65,798,566.8 | 85,431,538.8 | 100,100,816.6 | 147,641,254.0 |
Net- indirect taxes | زائداً صافي الضرائب غير المباشرة | -9,023,532.2 | -15,176,815.7 | -20,147,170.0 | -15,128,532.4 | -17,474,141.0 | -27,173,752.2 |
Net national product at market prices | الناتج القومي الصافي بأسعار السوق | 16,705,216.4 | 31,746,500.0 | 45,651,396.8 | 70,303,006.4 | 82,626,675.6 | 120,467,501.8 |
Consumption of fixed capital | زائداً تخصيصات إستهلاك رأس المال الثابت | 3,889,758.4 | 6,388,243.0 | 8,824,031.8 | 11,470,554.6 | 13,062,198.1 | 17,780,664.9 |
Gross national product at market prices | الناتج القومي الإجمالي بأسعار السوق | 20,594,974.8 | 38,134,743.0 | 54,475,428.6 | 81,773,561.0 | 95,688,873.7 | 138,248,166.7 |
Gross domestic product at market prices | الناتج المحلي الاجمالي باسعار السوق | 20,562,256.4 | 38,058,543.0 | 53,386,428.6 | 80,459,422.4 | 93,981,672.4 | 129,852,309.4 |
Gross national product = Net national product at market prices +
Consumption of fixed capital
Gross domestic product = Domestic factors income + Net- indirect taxes + Consumption of fixed capital