2000 - 2008, live birth, infant death, death, and marriage
The marriage data is very spotty. Also, the mean age at first marriage for the last available year was 20 years of age, from a survey, likely 2006, but it was unclear when exactly.
Data | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
---|---|---|---|---|---|---|---|---|---|
Registered live births المواليد الأحياء المسجلة | 471,886 | 716,861 | 746,771 | 691,269 | 840,257 | 896,340 | 902,934 | 869,967 | 978,221 |
Registered male live births مواليد االذكورالأحياء المسجلة | 255,538 | 365,562 | 381,411 | 355,220 | 429,354 | 460,165 | 459,938 | 443,556 | 500,163 |
Registered female live births مواليد الإناث الأحياء المسجلة | 216,348 | 351,319 | 365,360 | 336,049 | 410,903 | 436,175 | 442,996 | 426,411 | 478,059 |
Sex ratio at birth نسبة الذكور إلى الإناث عند الولادة | 118.1 | 104.1 | 104.4 | 105.7 | 104.5 | 105.5 | 103.8 | 104.0 | 104.6 |
Registered infant deaths وفيات الرضع المسجلة | 12,447 | 9,638 | 10,972 | 12,460 | 48,078 | 26,171 | 31,421 | ||
Registered male infant deaths وفيات الرضع المسجلة من الذكور | 7,144 | 5,562 | 6,216 | 7,162 | 18,726 | 16,680 | 15,678 | ||
Registered female infant deaths وفيات الرضع المسجلة من الإناث | 5,303 | 4,076 | 4,756 | 5,298 | 29,352 | 9,491 | 15,743 | ||
Sex ratio for registered infant deaths نسبة الذكور الى الإناث لوفيات الرضع المسجلة | 134.7 | 136.5 | 130.7 | 135.2 | 63.8 | 175.7 | 99.6 | ||
Registered total deaths مجموع الوفيات المسجلة | 179,928 | 77,727 | 85,758 | 95,935 | 101,820 | 115,775 | 211,757 | 137,685 | 130,257 |
Registered female deaths وفيات الإناث المسجلة | 125,646 | 35,522 | 38,168 | 38,137 | 39,905 | 43,187 | 85,456 | 51,321 | 57,326 |
Registered male deaths وفيات الذكور المسجلة | 121,815 | 42,205 | 46,590 | 57,798 | 61,915 | 72,588 | 126,301 | 86,364 | 72,931 |
Registered marriages الزواج المسجل | 171,134 | 256,494 | 262,554 |
Endnotes
PDF,
https://documents-dds-ny.un.org/doc/UNDOC/GEN/I12/002/91/pdf/I1200291.pdf?OpenElement
Excel,
https://www.unescwa.org/publications/bulletin-population-and-vital-statistics-arab-region-no-15
BULLETIN ON POPULATION AND VITAL STATISTICS IN THE ARAB REGION
Economic and Social Commission for Western Asia
Fifteenth Issue
United Nations, New York, 2012
United Nations Publication
E/ESCWA/SD/2012/2
ISBN-13: 978-92-1-128358-7
e-ISBN: 978-92-1-055990-4