1997, population by age, gender, social origin (UN)
الجدول 7: السكان في العراق بحسب الفئات العمرية، تعداد 1997
Table 7: Population of Iraq by age groups, 1997 census
There were none "not stated" while that row existed in 1987. An issue here is that this did not really include the KRI, so was not truly a full census. There are some discrepancies between this table and the table at 1997, population by age, gender, social origin (AAS 2012), which did include an "Unknown" row but had the same overall total, suggesting that here the "unknown" results were distributed into the age groupings.
Age group الفئة العمرية | Urban - Male حضر - ذكور | Urban - Female حضر - إناث | Rural - Male ريف - ذكور | Rural - Female ريف - إناث | Total - Male المجموع - ذكور | Total - Female المجموع - إناث | Both sexes كلا الجنسين |
---|---|---|---|---|---|---|---|
0-4 | 1,218,197 | 1,188,647 | 693,650 | 678,488 | 1,911,847 | 1,867,135 | 3,778,982 |
5-9 | 1,124,600 | 1,087,118 | 567,526 | 544,208 | 1,692,126 | 1,631,326 | 3,323,452 |
10-14 | 955,442 | 918,804 | 469,604 | 448,068 | 1,425,046 | 1,366,872 | 2,791,918 |
15-19 | 883,604 | 846,938 | 409,832 | 399,830 | 1,293,436 | 1,246,768 | 2,540,204 |
20-24 | 713,054 | 706,362 | 306,213 | 322,115 | 1,019,267 | 1,028,477 | 2,047,744 |
25-29 | 591,288 | 606,625 | 258,096 | 268,456 | 849,384 | 875,081 | 1724,465 |
30-34 | 499,004 | 509,079 | 181,806 | 201,197 | 680,810 | 710,276 | 1391,086 |
35-39 | 327,146 | 359,495 | 86,760 | 126,752 | 413,906 | 486,247 | 900,153 |
40-44 | 316,790 | 323,836 | 112,632 | 130,766 | 429,422 | 454,602 | 884,024 |
45-49 | 239,218 | 244,225 | 88,217 | 106,065 | 327,435 | 350,290 | 677,725 |
50-54 | 197,065 | 184,976 | 66,790 | 71,642 | 263,855 | 256,618 | 520,473 |
55-59 | 162,203 | 153,921 | 52,862 | 55,215 | 215,065 | 209,136 | 424,201 |
60-64 | 99,247 | 113,184 | 35,597 | 43,538 | 134,844 | 156,722 | 291,566 |
65-69 | 86,028 | 103,180 | 37,398 | 43,858 | 123,426 | 147,038 | 270,464 |
70-74 | 53,298 | 75,045 | 28,715 | 36,055 | 82,013 | 111,100 | 193,113 |
75+ | 76,326 | 105,103 | 49,043 | 56,202 | 125,369 | 161,305 | 286,674 |
Total المجموع | 7,542,510 | 7,526,538 | 3,444,741 | 3,532,455 | 10,987,251 | 11,058,993 | 22,046,244 |
Endnotes
PDF,
https://documents-dds-ny.un.org/doc/UNDOC/GEN/I12/002/91/pdf/I1200291.pdf?OpenElement
Excel,
https://www.unescwa.org/publications/bulletin-population-and-vital-statistics-arab-region-no-15
BULLETIN ON POPULATION AND VITAL STATISTICS IN THE ARAB REGION
Economic and Social Commission for Western Asia
Fifteenth Issue
United Nations, New York, 2012
United Nations Publication
E/ESCWA/SD/2012/2
ISBN-13: 978-92-1-128358-7
e-ISBN: 978-92-1-055990-4