1947, Total population of Iraq
Liwa | Population | Density per square kilometer | Percent: Male | Percent: Female |
---|---|---|---|---|
Mosul | 595,190 | 20 | 47.3 | 52.7 |
Arbil | 239,776 | 13 | 45.3 | 54.7 |
Sulaimaniya | 226,400 | 24 | 45.0 | 55.0 |
Kirkuk | 286,005 | 14 | 45.2 | 54.8 |
Diyala | 272,413 | 17 | 49.1 | 50.9 |
Baghdad | 817,205 | 64 | 50.0 | 50.0 |
Dulaim | 192,983 | 5 | 50.0 | 50.0 |
Karbala | 274,264 | 45 | 48.2 | 51.8 |
Hilla | 261,206 | 48 | 47.9 | 52.1 |
Kut | 224,938 | 14 | 46.2 | 53.7 |
Diwaniya | 378,118 | 25 | 42.3 | 57.7 |
Muntafiq | 371,867 | 25 | 39.8 | 60.2 |
Amara | 307,021 | 17 | 45.0 | 55.0 |
Basra | 368,799 | 30 | 49.8 | 50.2 |
All liwas | 4,816,185 | 20 | 46.9 | 53.1 |
Table 9
Total Population of Iraq, 1947 (Nomads included)
Source: Census of 1947.