1987, population counts (UN)
الجدول 6: السكان في العراق بحسب الفئات العمرية، تعداد 1987
Table 6: Population of Iraq by age groups, 1987 census
Age group الفئة العمرية | Urban - Male حضر - ذكور | Urban - Female حضر - إناث | Rural - Male ريف - ذكور | Rural - Female ريف - إناث | Total - Male المجموع - ذكور | Total - Female المجموع - إناث | Both sexes كلا الجنسين |
---|---|---|---|---|---|---|---|
0-4 | 942,152 | 901,738 | 473,924 | 447,019 | 1,416,076 | 1,348,757 | 2,764,833 |
5-9 | 849,732 | 816,617 | 410,102 | 391,799 | 1,259,834 | 1,208,416 | 2,468,250 |
10-14 | 757,781 | 719,771 | 344,475 | 326,382 | 1,102,256 | 1,046,153 | 2,148,409 |
15-19 | 692,777 | 636,128 | 304,010 | 276,196 | 996,787 | 912,324 | 1,909,111 |
20-24 | 610,758 | 510,354 | 195,354 | 197,556 | 806,112 | 707,910 | 1,514,022 |
25-29 | 438,268 | 364,154 | 92,971 | 122,988 | 531,239 | 487,142 | 1,018,381 |
30-34 | 399,508 | 348,959 | 131,602 | 138,619 | 531,110 | 487,578 | 1,018,688 |
35-39 | 276,002 | 257,569 | 96,295 | 111,461 | 372,297 | 369,030 | 741,327 |
40-44 | 223,758 | 189,656 | 73,305 | 74,096 | 297,063 | 263,752 | 560,815 |
45-49 | 185,678 | 155,255 | 60,290 | 55,966 | 245,968 | 211,221 | 457,189 |
50-54 | 124,782 | 122,564 | 42,891 | 46,977 | 167,673 | 169,541 | 337,214 |
55-59 | 126,161 | 127,725 | 49,926 | 52,156 | 176,087 | 179,881 | 355,968 |
60-64 | 81,830 | 100,557 | 38,650 | 46,509 | 120,480 | 147,066 | 267,546 |
65-69 | 57,009 | 65,488 | 32,266 | 32,717 | 89,275 | 98,205 | 187,480 |
70-74 | 48,946 | 53,784 | 28,313 | 26,272 | 77,259 | 80,056 | 157,315 |
75+ | 65,814 | 79,192 | 37,482 | 39,374 | 103,296 | 118,566 | 221,862 |
Not stated غير محدد | 70,447 | 68,055 | 32,630 | 35,657 | 103,077 | 103,712 | 206,789 |
Total المجموع | 5,951,403 | 5,517,566 | 2,444,486 | 2,421,744 | 8,395,889 | 7,939,310 | 16,335,199 |
Endnotes
PDF,
https://documents-dds-ny.un.org/doc/UNDOC/GEN/I12/002/91/pdf/I1200291.pdf?OpenElement
Excel,
https://www.unescwa.org/publications/bulletin-population-and-vital-statistics-arab-region-no-15
BULLETIN ON POPULATION AND VITAL STATISTICS IN THE ARAB REGION
Economic and Social Commission for Western Asia
Fifteenth Issue
United Nations, New York, 2012
United Nations Publication
E/ESCWA/SD/2012/2
ISBN-13: 978-92-1-128358-7
e-ISBN: 978-92-1-055990-4
Accessed January 6, 2021