1947, Nomadic Bedouins of Iraq
Liwa | Tribal confederation | Total | Male | Female | Percent of liwa population |
---|---|---|---|---|---|
Mosul | Shammar | 70,000 | 40,000 | 30,000 | 11.8 |
Karbala | ... | 125,000 | 62,500 | 62,500 | 45.6 |
Karbala | Eneza | 100,000 | 50,000 | 50,000 | ... |
Karbala | Al-Thawai | 25,000 | 12,500 | 12,500 | ... |
Dulaim* | Al-Thawai | 25,000 | 12,500 | 12,500 | 13.0 |
Muntafiq | Al-Thafir | 30,000 | 15,000 | 15,000 | 8.1 |
Total | ... | 250,000 | 130,000 | 120,000 | 5.2** |
Table 8: Nomadic Bedouins of Iraq, 1947
Source: Directorate General of Census.
* Now Anbar governorate.
** Percent of total population.