1945 - 1950, Ethnic and Religious Groups in Iraq
Religion | Ethnic group | Sect | Language | Characteristics | Approximate number | Per cent of population |
---|---|---|---|---|---|---|
Muslim | ... | 4,450,000 | 95 | |||
Muslim | Arab | ... | Arabic | ... | 3,568,000 | 76 |
Muslim | Arab | Sunna | Arabic | Urban and agricultural | 1,400,000 | 30 |
Muslim | Arab | Shi'a | Arabic | Agricultural | 2,100,000 | 45 |
Muslim | Kurd | Sunna | Kurdish | Agricultural | 792,000 | 17 |
Muslim | Turkoman | Sunna | Turkish | Agricultural | 50,000 | 1 |
Muslim | Iranian | Shi'a | Persian | Largely urban | 40,000 | 1 |
Christian | ... | ... | ... | ... | 190,000 | 4 |
Christian | Arab | Various, Uniate and non-Uniate | Neo-Syriac, Arabic, Kurdish | Urban and agricultural | 178,000 | 4 |
Christian | Armenian | ... | Armenian, Arabic | Urban | 12,000 | < 1 |
Jewish * | ... | ... | Arabic | Urban | 15,000 | < 1 |
Other ** | ... | ... | ... | ... | 20,000 | < 1 |
Total | ... | ... | ... | ... | 4,675,000 | 100 |
Sources: Adapted from U.S. Department of State, Data Book: Near East and Independent Africa, p. 40; and Hourani, Minorities in the Arab World, p. 13.
* 125,000 until 1948.
** Mostly Yezidis (so-called "Devil Worshippers") of Mosul liwa and Mandaeans, who specialize in metalwork and boat-building.