1947, Urban population of Iraq
It is not clear below why the percentages do not add up, but this gives a general idea of the distribution of towns by size.
Number of inhabitants | Number of towns | Cumulative percent of total population | Cumulative percent of urban population |
---|---|---|---|
More than 150,000 | 1 | 10 | 29 |
50,000 - 150,000 | 4 | 17 | 51 |
20,000 - 50,000 | 7 | 22 | 66 |
10,000 - 20,000 | 12 | 26 | 77 |
3,000 - 10,000 | 49 | 32 | not available |
Table 5: Urban Population of Iraq, 1947
Sources: Census of 1947; Lebon, "Population Distribution and the Agricultural Regions of 'Iraq," Geographical Rview, XLIII (2), 223-228, and (4), 570.
* Not available