1977 - 2011, population of Iraq (AAS 2012)
POPULATION OF IRAQ FOR THE YEARS 1977 - 2011
سكان العراق للسنوات 1977- 2011
Year | Male | Female | Total |
---|---|---|---|
1977 | 6,183,000 | 5,817,000 | 12,000,000 |
1978 | 6,389,000 | 6,016,000 | 12,405,000 |
1979 | 6,603,000 | 6,218,000 | 12,821,000 |
1980 | 6,815,000 | 6,423,000 | 13,238,000 |
1981 | 7,035,000 | 6,634,000 | 13,669,000 |
1982 | 7,260,000 | 6,850,000 | 14,110,000 |
1983 | 7,504,000 | 7,082,000 | 14,586,000 |
1984 | 7,756,000 | 7,321,000 | 15,077,000 |
1985 | 8,015,000 | 7,570,000 | 15,585,000 |
1986 | 8,283,000 | 7,827,000 | 16,110,000 |
1987 | 8,396,000 | 7,939,000 | 16,335,000 |
1988 | 8,675,000 | 8,207,000 | 16,882,000 |
1989 | 8,953,000 | 8,475,000 | 17,428,000 |
1990 | 9,190,000 | 8,700,000 | 17,890,000 |
1991 | 9,460,000 | 8,959,000 | 18,419,000 |
1992 | 9,731,000 | 9,218,000 | 18,949,000 |
1993 | 10,001,000 | 9,477,000 | 19,478,000 |
1994 | 10,271,000 | 9,736,000 | 20,007,000 |
1995 | 10,541,000 | 9,995,000 | 20,536,000 |
1996 | 10,843,000 | 10,281,000 | 21,124,000 |
1997 | 10,987,000 | 11,059,000 | 22,046,000 |
1998 | 11,328,000 | 11,374,000 | 22,702,000 |
1999 | 11,682,000 | 11,700,000 | 23,382,000 |
2000 | 12,047,000 | 12,039,000 | 24,086,000 |
2001 | 12,424,000 | 12,389,000 | 24,813,000 |
2002 | 12,814,000 | 12,751,000 | 25,565,000 |
2003 | 13,216,000 | 13,124,000 | 26,340,000 |
2004 | 13,629,000 | 13,510,000 | 27,139,000 |
2005 | 14,055,000 | 13,908,000 | 27,963,000 |
2006 | 14,493,000 | 14,317,000 | 28,810,000 |
2007 | 14,943,000 | 14,739,000 | 29,682,000 |
2008 | 16,058,000 | 15,837,000 | 31,895,000 |
2009 | 15,910,000 | 15,754,000 | 31,664,000 |
2010 | 16,326,000 | 16,155,000 | 32,481,000 |
2011 | 16,758,000 | 16,572,000 | 33,330,000 |
1987 and 1997
By population census results except Kurdistan region as in 16/10/1997. [This was clarified in another AAS to mean that they are both population census results, but that the 1997 population census did not include the KR.]
2009
By numbering & listing results 2009
2010 and 2011
(2010-2011) represent projections.
Endnotes
Annual Abstract of Statistics 2012
COSIT
http://cosit.gov.iq/AAS/AAS2012/section_2/1.htm
Accessed January 5 2021