1947, Age-sex distribution of Iraq
Age | Number: Total | Percent: Total | Number: Male | Percent: Male | Number: Female | Percent: Female |
---|---|---|---|---|---|---|
0 - 4 | 839,140 | 18.4 | 409,039 | 9.0 | 430,101 | 9.4 |
5 - 9 | 736,664 | 16.1 | 337,433 | 7.4 | 399,231 | 8.7 |
10 - 19 | 733,415 | 16.1 | 317,967 | 7.0 | 415,448 | 9.1 |
20 - 29 | 486,692 | 10.7 | 201,224 | 4.4 | 285,468 | 6.3 |
30 - 39 | 552,345 | 12.1 | 250,650 | 5.5 | 301,695 | 6.6 |
40 - 49 | 484,486 | 10.6 | 252,224 | 5.5 | 232,262 | 5.1 |
50 - 59 | 292,752 | 6.4 | 148,176 | 3.2 | 144,576 | 3.2 |
60 and above | 438,541 | 9.6 | 209,561 | 4.6 | 228,980 | 5.0 |
Unknown | 2,150 | 0.0 | 1,071 | 0.0 | 1,079 | 0.0 |
Total | 4,566,185 | 100.0 | 2,127,345 | 46.6 | 2,438,840 | 53.4 |
This table also includes a second component, which is more or less an entirely separate table,
Age | Corrected Number: Male | Corrected Number: Male | Corrected percent of original population: Male* | Corrected percent of original population: Female* | Corrected percent: Male** | Corrected percent: Female** |
---|---|---|---|---|---|---|
0 - 4 | 420,089 | 420,089 | 9.2 | 9.2 | 8.6 | 8.6 |
5 - 9 | 337,898 | 374,427 | 7.4 | 8.2 | 6.9 | 7.7 |
10 - 19 | 456,618 | 484,016 | 10.0 | 10.6 | 9.3 | 9.9 |
20 - 29 | 315,067 | 333,332 | 6.9 | 7.3 | 6.4 | 6.8 |
30 - 39 | 273,971 | 278,537 | 6.0 | 6.1 | 5.6 | 5.7 |
40 - 49 | 242,008 | 246,574 | 5.3 | 5.4 | 5.0 | 5.0 |
50 - 59 | 178,081 | 178,081 | 3.9 | 3.9 | 3.6 | 3.6 |
60 and above | 164,383 | 182,647 | 3.6 | 4.0 | 3.4 | 3.7 |
Total | 2,388,115 | 2,497,703 | 52.3 | 54.7 | 48.9 | 51.1 |
Table 12
Age-Sex Distribution of Population of Iraq, 1947 (Nomads excluded)
Source of uncorrected data: Census of 1947
Source of corrected data: see text.
* These percentages are of the non corrected total of 3,566,185 and add up to 107 per cent.
** These percentages are of the corrected total of 4,885,818 and add up to 100 per cent.