2005 - 2010, internal public debt (AAS 2012)
الدين العام الداخلي للسنوات 2005-2010 (مليون دينارعراقي)
INTERNAL PUBLIC DEBT FOR THE YEARS 2005-2010 (MILLION ID)
Source : Central Bank of Iraq.
I am not entirely sure how to interpret this, and why the public debt remained constant.
Period ending آخر الفترة | Debt over finances الدين على المالية | Treasury transfers at commercial banks حوالات الخزينة لدى المصارف التجارية | Total internal public debt مجموع الدين العام الداخلي |
---|---|---|---|
2005 | 5,393,890 | 1,200,070 | 6,593,960 |
2006 | 5,393,890 | 251,500 | 5,645,390 |
2007 | 4,674,705 | 519,000 | 5,193,705 |
2008 | 3,955,519 | 500,050 | 4,455,569 |
2009 | 3,955,519 | 4,478,530 | 8,434,049 |
2010 January | 3,955,519 | 4,628,530 | 8,584,049 |
2010 February | 3,955,519 | 4,547,510 | 8,503,029 |
2010 March | 3,955,519 | 7,296,500 | 11,252,019 |
2010 April | 3,955,519 | 7,580,010 | 11,535,529 |
2010 May | 3,955,519 | 7,601,010 | 11,556,529 |
2010 June | 3,955,519 | 7,771,010 | 11,726,529 |
2010 July | 3,955,519 | 7,712,510 | 11,668,029 |
2010 August | 3,955,519 | 7,733,510 | 11,689,029 |
2010 September | 3,955,519 | 7,874,510 | 11,830,029 |
2010 October | 3,955,519 | 7,985,010 | 11,940,529 |
2010 November | 3,955,519 | 8,185,020 | 12,140,539 |
2010 December | 3,955,519 | 5,225,287 | 9,180,806 |
Endnotes
http://cosit.gov.iq/AAS/AAS2012/section_8/9.htm
Annual Abstract of Statistics, 2012
Accessed January 7, 2021