1957, population by age group
Source: Annual Statistics Abstracts
Age group | Count | Percentage |
---|---|---|
< 1 | 208,475 | 3.3 |
1 - 4 | 1,015,332 | 16.0 |
5 - 9 | 963,782 | 15.2 |
10 - 14 | 654,334 | 10.3 |
15 - 19 | 499,924 | 7.9 |
20 - 24 | 395,678 | 6.2 |
25 - 29 | 448,469 | 7.1 |
30 - 34 | 401,404 | 6.3 |
35 - 39 | 299,762 | 4.7 |
40 - 44 | 316,191 | 5.0 |
45 - 49 | 223,691 | 3.5 |
50 - 54 | 236,553 | 3.7 |
55 - 59 | 201,998 | 3.2 |
60 - 64 | 139,073 | 2.2 |
65 - 69 | 98,177 | 1.5 |
70 - 79 | 143,841 | 2.3 |
80 - 89 | 61,911 | 1.0 |
90 - 99 | 14,232 | 0.2 |
100 + | 5,759 | 0.1 |
Unknown | 11,374 | 0.2 |
Total | 6,339,960 | 100.0 |
Endnotes
p 10