1947, 1957, 1967, population by sex and liwa
Source: Annual Statistical Abstracts
Columns marked with daggers were added in for greater resolution. There were very few typos in the printed table, which were resolved when noticeable, such as sums not adding up.
Year † | Liwa | Male (count) | Male (percent of male) | Male (percent of all) † | Gender ratio † | Female (count) | Female (percentage) | Female (percent of all) † | Total | Total (percent of all) † |
---|---|---|---|---|---|---|---|---|---|---|
1947 | Mosul | 288,199 | 12.8 | 6.0 | 1.07 | 306,991 | 12.0 | 6.4 | 595,190 | 12.4 |
1957 | Mosul | 382,955 | 12.0 | 6.0 | 0.97 | 372,492 | 11.8 | 5.9 | 755,447 | 11.9 |
1967 | Mosul | 508,717 | 11.6 | 5.9 | 0.95 | 482,407 | 11.5 | 5.6 | 991,124 | 11.5 |
1947 | Sulaimaniya | 101,767 | 4.5 | 2.1 | 1.22 | 124,633 | 4.9 | 2.6 | 226,400 | 4.7 |
1957 | Sulaimaniya | 158,624 | 5.0 | 2.5 | 0.92 | 146,271 | 4.6 | 2.3 | 304,895 | 4.8 |
1967 | Sulaimaniya | 215,229 | 4.9 | 2.5 | 0.94 | 202,117 | 4.8 | 2.4 | 417,346 | 4.9 |
1947 | Arbil | 108,488 | 4.8 | 2.3 | 1.21 | 131,288 | 5.1 | 2.7 | 239,776 | 5.0 |
1957 | Arbil | 137,957 | 4.3 | 2.2 | 0.98 | 135,426 | 4.3 | 2.1 | 273,383 | 4.3 |
1967 | Arbil | 190,630 | 4.4 | 2.2 | 0.92 | 175,586 | 4.2 | 2.0 | 366,216 | 4.3 |
1947 | Kirkuk | 129,365 | 5.7 | 2.7 | 1.21 | 156,640 | 6.1 | 3.3 | 286,005 | 5.9 |
1957 | Kirkuk | 198,112 | 6.2 | 3.1 | 0.96 | 190,727 | 6.0 | 3.0 | 388,839 | 6.1 |
1967 | Kirkuk | 246,625 | 5.6 | 2.9 | 0.94 | 231,473 | 5.5 | 2.7 | 478,098 | 5.6 |
1947 | Diala | 133,749 | 5.9 | 2.8 | 1.04 | 138,664 | 5.4 | 2.9 | 272,413 | 5.7 |
1957 | Diala | 167,746 | 5.3 | 2.6 | 0.97 | 162,090 | 5.1 | 2.6 | 329,836 | 5.2 |
1967 | Diala | 214,252 | 4.9 | 2.5 | 0.95 | 202,838 | 4.8 | 2.4 | 417,090 | 4.9 |
1947 | Ramadi | 96,534 | 4.3 | 2.0 | 1.00 | 96,449 | 3.8 | 2.0 | 192,983 | 4.0 |
1957 | Ramadi | 130,765 | 4.1 | 2.1 | 0.93 | 122,258 | 3.9 | 1.9 | 253,023 | 4.0 |
1967 | Ramadi | 173,387 | 4.0 | 2.0 | 0.93 | 161,133 | 3.8 | 1.9 | 334,520 | 3.9 |
1947 | Baghdad | 408,404 | 18.1 | 8.5 | 1.00 | 408,801 | 16.0 | 8.5 | 817,205 | 17.0 |
1957 | Baghdad | 677,465 | 21.3 | 10.7 | 0.94 | 635,547 | 20.1 | 10.0 | 1,313,012 | 20.7 |
1967 | Baghdad | 1,169,656 | 26.7 | 13.6 | 0.94 | 1,100,983 | 26.1 | 12.8 | 2,270,639 | 26.4 |
1947 | Kut | 103,987 | 4.6 | 2.2 | 1.16 | 120,951 | 4.7 | 2.5 | 224,938 | 4.7 |
1957 | Kut | 140,349 | 4.4 | 2.2 | 1.11 | 155,550 | 4.9 | 2.5 | 295,899 | 4.7 |
1967 | Kut | 167,902 | 3.8 | 2.0 | 1.03 | 173,519 | 4.1 | 2.0 | 341,421 | 4.0 |
1947 | Hilla | 124,897 | 5.5 | 2.6 | 1.09 | 136,309 | 5.3 | 2.8 | 261,206 | 5.4 |
1957 | Hilla | 176,380 | 5.5 | 2.8 | 1.01 | 178,399 | 5.7 | 2.8 | 354,779 | 5.6 |
1967 | Hilla | 231,680 | 5.3 | 2.7 | 0.98 | 227,985 | 5.4 | 2.7 | 459,665 | 5.4 |
1947 | Kerbela | 132,116 | 5.9 | 2.7 | 1.08 | 142,148 | 5.6 | 3.0 | 274,264 | 5.7 |
1957 | Kerbela | 105,654 | 3.3 | 1.7 | 1.06 | 111,721 | 3.5 | 1.8 | 217,375 | 3.4 |
1967 | Kerbela | 173,842 | 4.0 | 2.0 | 1.02 | 176,533 | 4.2 | 2.1 | 350,375 | 4.1 |
1947 | Diwaniya | 159,875 | 7.1 | 3.3 | 1.37 | 218,243 | 8.5 | 4.5 | 378,118 | 7.9 |
1957 | Diwaniya | 253,538 | 8.0 | 4.0 | 1.05 | 266,932 | 8.5 | 4.2 | 520,470 | 8.2 |
1967 | Diwaniya | 275,900 | 6.3 | 3.2 | 1.02 | 281,012 | 6.7 | 3.3 | 556,912 | 6.5 |
1947 | Amara | 138,207 | 6.1 | 2.9 | 1.22 | 168,814 | 6.6 | 3.5 | 307,021 | 6.4 |
1957 | Amara | 162,307 | 5.1 | 2.6 | 0.97 | 157,533 | 5.0 | 2.5 | 319,840 | 5.0 |
1967 | Amara | 177,925 | 4.1 | 2.1 | 0.98 | 173,953 | 4.1 | 2.0 | 351,878 | 4.1 |
1947 | Nasiriya | 148,034 | 6.6 | 3.1 | 1.51 | 223,933 | 8.8 | 4.6 | 371,967 | 7.7 |
1957 | Nasiriya | 212,167 | 6.7 | 3.3 | 1.16 | 246,681 | 7.8 | 3.9 | 458,848 | 7.2 |
1967 | Nasiriya | 248,382 | 5.7 | 2.9 | 1.03 | 256,080 | 6.1 | 3.0 | 504,462 | 5.9 |
1947 | Basrah | 183,723 | 8.1 | 3.8 | 1.01 | 185,076 | 7.2 | 3.8 | 368,799 | 7.7 |
1957 | Basrah | 251,030 | 7.9 | 4.0 | 1.01 | 252,300 | 8.0 | 4.0 | 503,330 | 7.9 |
1967 | Basrah | 358,101 | 8.2 | 4.2 | 0.98 | 349,302 | 8.3 | 4.1 | 707,403 | 8.2 |
1947 | Iraqis abroad | ... | ... | ... | ||||||
1957 | Iraqis abroad | 30,078 | 0.9 | 0.5 | 0.36 | 10,916 | 0.3 | 0.2 | 40,994 | 0.6 |
1967 | Iraqis abroad | 24,179 | 0.6 | 0.3 | 0.69 | 16,639 | 0.4 | 0.2 | 40,818 | 0.5 |
1947 | Total Population of IRAQ | 2,257,345 | 100.0 | 46.9 | 1.13 | 2,558,840 | 100.0 | 53.1 | 4,816,185 | 100.0 |
1957 | Total Population of IRAQ | 3,185,117 | 100.0 | 50.2 | 0.99 | 3,154,843 | 100.0 | 49.8 | 6,339,960 | 100.0 |
1967 | Total Population of IRAQ | 4,376,407 | 100.0 | 51.0 | 0.96 | 4,211,560 | 100.0 | 49.0 | 8,587,967 | 100.0 |
Endnotes
pp 30 - 32