1957 - 1967, imports and exports by country, value
Exports to major countries and the rest of the world in (000) IQD
Imports from principal countries and the rest of the world (in 000 IQD)
Source: Annual Statistical Abstracts
* Total that was written down was different, at 109,797, but this did not add up.
Countries | Trade | 1957 | 1957 ÷ 1959 | 1958 | 1958 ÷ 1959 | 1959 | 1959 ÷ 1959 | 1960 | 1960 ÷ 1959 | 1961 | 1961 ÷ 1959 | 1962 | 1962 ÷ 1959 | 1963 | 1963 ÷ 1959 | 1964 | 1964 ÷ 1959 | 1965 | 1965 ÷ 1959 | 1966 | 1966 ÷ 1959 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | Imports in Thousands IQD | 1,875 | 0.6 | 1,116 | 0.4 | 2,926 | 1.0 | 5,182 | 1.8 | 5,681 | 1.9 | 648 | 0.2 | 1,471 | 0.5 | 3,780 | 1.3 | 638 | 0.2 | 1,797 | 0.6 |
Belgium | Imports in Thousands IQD | 5,764 | 1.0 | 6,812 | 1.2 | 5,591 | 1.0 | 8,174 | 1.5 | 7,665 | 1.4 | 6,409 | 1.1 | 4,658 | 0.8 | 5,820 | 1.0 | 6,642 | 1.2 | 5,983 | 1.1 |
Ceylon | Imports in Thousands IQD | 6,575 | 1.0 | 5,709 | 0.9 | 6,402 | 1.0 | 7,320 | 1.1 | 7,601 | 1.2 | 7,019 | 1.1 | 7,753 | 1.2 | 7,544 | 1.2 | 4,246 | 0.7 | 10,367 | 1.6 |
Ceylon | Exports in Thousnads IQD | 105 | 1.6 | 66 | 1.0 | 66 | 1.0 | 70 | 1.1 | 141 | 2.1 | 494 | 7.5 | 451 | 6.8 | 534 | 8.1 | 572 | 8.7 | 1,010 | 15.3 |
Cuba | Imports in Thousands IQD | ... | ... | 595 | 2.1 | 280 | 1.0 | 688 | 2.5 | 595 | 2.1 | 433 | 1.5 | 584 | 2.1 | 2,333 | 8.3 | 2,697 | 9.6 | 590 | 2.1 |
Czechoslovakia | Imports in Thousands IQD | 1,373 | 0.8 | 1,026 | 0.6 | 1,810 | 1.0 | 3,509 | 1.9 | 3,325 | 1.8 | 3,306 | 1.8 | 2,733 | 1.5 | 3,291 | 1.8 | 8,770 | 4.8 | 2,938 | 1.6 |
F.R. of Germany | Imports in Thousands IQD | 11,864 | 1.2 | 12,491 | 1.3 | 9,972 | 1.0 | 12,462 | 1.2 | 13,752 | 1.4 | 14,278 | 1.4 | 10,878 | 1.1 | 12,533 | 1.3 | 15,275 | 1.5 | 21,272 | 2.1 |
F.R. of Germany | Exports in Thousnads IQD | 403 | 1.4 | 1,046 | 3.6 | 294 | 1.0 | 277 | 0.9 | 60 | 0.2 | 2,423 | 8.2 | 384 | 1.3 | 132 | 0.4 | 154 | 0.5 | 244 | 0.8 |
France | Imports in Thousands IQD | 3,421 | 12.4 | 2,304 | 8.3 | 276 | 1.0 | 74 | 0.3 | 59 | 0.2 | 72 | 0.3 | 403 | 1.5 | 1,652 | 6 | 2,277 | 8.3 | 3,701 | 13.4 |
H.K. of Jordan | Exports in Thousnads IQD | 429 | 214.5 | 468 | 234.0 | 2 | 1.0 | 11 | 5.5 | 100 | 50 | 194 | 97.0 | 339 | 169.5 | 154 | 77.0 | 104 | 52.0 | 1,505 | 752.5 |
Holland | Imports in Thousands IQD | 3,102 | 0.8 | 3,329 | 0.9 | 3,844 | 1.0 | 3,833 | 1.0 | 3,843 | 1.0 | 4,144 | 1.1 | 3,371 | 0.9 | 3,352 | 0.9 | 3,061 | 0.8 | 3,299 | 0.9 |
India | Imports in Thousands IQD | 2,069 | 1.1 | 1,373 | 0.7 | 1,899 | 1.0 | 2,674 | 1.4 | 2,294 | 1.2 | 2,808 | 1.5 | 2,929 | 1.5 | 2,830 | 1.5 | 3,082 | 1.6 | 3,864 | 2.0 |
India | Exports in Thousnads IQD | 849 | 1.0 | 791 | 0.9 | 856 | 1.0 | 958 | 1.1 | 761 | 0.9 | 752 | 0.9 | 820 | 1.0 | 1,458 | 1.7 | 1,333 | 1.6 | 1,268 | 1.5 |
Italy | Imports in Thousands IQD | 3,309 | 2.2 | 3,720 | 2.5 | 1,486 | 1.0 | 2,728 | 1.8 | 3,746 | 2.5 | 3,882 | 2.6 | 3,384 | 2.3 | 4,742 | 3.2 | 5,284 | 3.6 | 8,380 | 5.6 |
Japan | Imports in Thousands IQD | 8,913 | 1.1 | 8,599 | 1.0 | 8,480 | 1.0 | 6,524 | 0.8 | 6,924 | 0.8 | 5,628 | 0.7 | 2,433 | 0.3 | 6,133 | 0.7 | 9,128 | 1.1 | 10,818 | 1.3 |
Japan | Exports in Thousnads IQD | 1,051 | 7.5 | 185 | 1.3 | 140 | 1.0 | 100 | 0.7 | 111 | 0.8 | 133 | 1.0 | 114 | 0.8 | 83 | 0.6 | 139 | 1.0 | 216 | 1.5 |
K. of Saudi Arabia | Exports in Thousnads IQD | 682 | 1.1 | 873 | 1.4 | 610 | 1.0 | 105 | 0.2 | 521 | 0.9 | 920 | 1.5 | 780 | 1.3 | 652 | 1.1 | 1,027 | 1.7 | 1,532 | 2.5 |
Kuwait | Exports in Thousnads IQD | 1,435 | 1.3 | 1,155 | 1.0 | 1,125 | 1.0 | ... | ... | 648 | 0.6 | 10 | 0.0 | 1,296 | 1.2 | 1,592 | 1.4 | 1,623 | 1.4 | 2,057 | 1.8 |
Lebanon | Imports in Thousands IQD | 2,189 | 1.1 | 1,231 | 0.6 | 1,945 | 1.0 | 3,925 | 2.0 | 2,332 | 1.2 | 1,631 | 0.8 | 1,855 | 1.0 | 2,817 | 1.4 | 3,699 | 1.9 | 3,648 | 1.9 |
Lebanon | Exports in Thousnads IQD | 610 | 0.6 | 558 | 0.6 | 976 | 1.0 | 850 | 0.9 | 1,139 | 1.2 | 1,785 | 1.8 | 2,202 | 2.3 | 2,549 | 2.6 | 2,544 | 2.6 | 3,361 | 3.4 |
Malesia | Imports in Thousands IQD | 310 | 0.3 | 394 | 0.4 | 1,046 | 1.0 | 1,324 | 1.3 | 1,382 | 1.3 | 1,938 | 1.9 | 2,659 | 2.5 | 3,361 | 3.2 | 4,888 | 4.7 | 2,828 | 2.7 |
P.R. of China | Imports in Thousands IQD | ... | ... | 71 | 0.0 | 1,441 | 1.0 | 2,578 | 1.8 | 2,259 | 1.6 | 3,305 | 2.3 | 4,478 | 3.1 | 5,188 | 3.6 | 6,043 | 4.2 | 7,576 | 5.3 |
P.R. of China | Exports in Thousnads IQD | ... | ... | ... | ... | 798 | 1.0 | 548 | 0.7 | 519 | 0.7 | 1,411 | 1.8 | 1,609 | 2 | 1,755 | 2.2 | 1,790 | 2.2 | 2,362 | 3.0 |
Poland | Imports in Thousands IQD | 264 | 1.0 | 207 | 0.8 | 266 | 1.0 | 1,013 | 3.8 | 1,509 | 5.7 | 1,438 | 5.4 | 1,374 | 5.2 | 2,898 | 10.9 | 7,428 | 27.9 | 6,132 | 23.1 |
Romania | Imports in Thousands IQD | 428 | 1.8 | 174 | 0.7 | 240 | 1.0 | 637 | 2.7 | 821 | 3.4 | 1,318 | 5.5 | 1,184 | 4.9 | 1,268 | 5.3 | 1,479 | 6.2 | 2,075 | 8.6 |
Sweden | Imports in Thousands IQD | 2,241 | 0.9 | 2,316 | 0.9 | 2,494 | 1.0 | 3,203 | 1.3 | 4,013 | 1.6 | 3,957 | 1.6 | 3,211 | 1.3 | 3,444 | 1.4 | 3,388 | 1.4 | 4,646 | 1.9 |
Switzerland | Imports in Thousands IQD | 800 | 0.5 | 1,177 | 0.8 | 1,509 | 1.0 | 2,488 | 1.6 | 1,734 | 1.1 | 1,920 | 1.3 | 2,066 | 1.4 | 2,164 | 1.4 | 2,129 | 1.4 | 3,045 | 2 |
U.A.R. | Imports in Thousands IQD | 750 | 4.2 | 307 | 1.7 | 180 | 1.0 | 19 | 0.1 | 104 | 0.6 | 186 | 1.0 | 326 | 1.8 | 984 | 5.5 | 1,213 | 6.7 | 1,652 | 9.2 |
U.A.R. | Exports in Thousnads IQD | 343 | 2.1 | 333 | 2.1 | 161 | 1.0 | 75 | 0.5 | 70 | 0.4 | 119 | 0.7 | 74 | 0.5 | 394 | 2.4 | 1,954 | 12.1 | 1,459 | 9.1 |
U.K. | Imports in Thousands IQD | 34,935 | 1.0 | 30,183 | 0.8 | 36,026 | 1.0 | 34,127 | 0.9 | 32,321 | 0.9 | 21,228 | 0.6 | 18,003 | 0.5 | 18,852 | 0.5 | 17,531 | 0.5 | 23,938 | 0.7 |
U.K. | Exports in Thousnads IQD | 3,710 | 2.4 | 3,139 | 2.1 | 1,521 | 1.0 | 701 | 0.5 | 233 | 0.2 | 1,135 | 0.7 | 943 | 0.6 | 535 | 0.4 | 721 | 0.5 | 529 | 0.3 |
U.S.A. | Imports in Thousands IQD | 17,919 | 1.5 | 15,214 | 1.3 | 11,815 | 1.0 | 15,750 | 1.3 | 15,658 | 1.3 | 14,896 | 1.3 | 12,428 | 1.1 | 20,124 | 1.7 | 18,972 | 1.6 | 17,213 | 1.5 |
U.S.A. | Exports in Thousnads IQD | 419 | 0.4 | 701 | 0.6 | 1,080 | 1.0 | 812 | 0.8 | 575 | 0.5 | 2,069 | 1.9 | 1,809 | 1.7 | 750 | 0.7 | 777 | 0.7 | 1,004 | 0.9 |
U.S.S.R. | Imports in Thousands IQD | 15 | 0.0 | 6 | 0.0 | 1,423 | 1.0 | 2,625 | 1.8 | 7,572 | 5.3 | 8,693 | 6.1 | 9,346 | 6.6 | 7,596 | 5.3 | 11,787 | 8.3 | 9,196 | 6.5 |
U.S.S.R. | Exports in Thousnads IQD | ... | ... | 7 | 0.0 | 894 | 1.0 | 388 | 0.4 | 733 | 0.8 | 1,125 | 1.3 | 2,030 | 2.3 | 681 | 0.8 | 1,032 | 1.2 | 697 | 0.8 |
Yugoslavia | Imports in Thousands IQD | 186 | 0.5 | 61 | 0.2 | 400 | 1.0 | 633 | 1.6 | 534 | 1.3 | 715 | 1.8 | 828 | 2.1 | 951 | 2.4 | 1,649 | 4.1 | 1,216 | 3.0 |
Other Countries | Imports in Thousands IQD | 13,483 | 0.9 | 11,281 | 0.8 | 14,732 | 1.0 | 17,425 | 1.2 | 19,947 | 1.4 | 18,910 | 1.3 | 15,701 | 1.1 | 23,791 | 1.6 | 19,625 | 1.3 | 19,918 | 1.4 |
Other countries | Exports in Thousnads IQD | 2,844 | 1.0 | 4,925 | 1.7 | 2,941 | 1.0 | 3,081 | 1.0 | 2,263 | 0.8 | 6,747 | 2.3 | 3,875 | 1.3 | 4,021 | 1.4 | 4,349 | 1.5 | 6,034 | 2.1 |
Total imports | ... | 121,785 | 1.0 | 109,696* | 0.9 | 116,483 | 1.0 | 138,915 | 1.2 | 145,671 | 1.3 | 128,762 | 1.1 | 114,056 | 1.9 | 147,448 | 1.3 | 160,931 | 1.4 | 176,092 | 1.5 |
Total exports | ... | 12,880 | 1.1 | 14,247 | 1.2 | 11,464 | 1.0 | 7,976 | 0.7 | 7,874 | 0.7 | 19,317 | 1.7 | 16,726 | 1.5 | 15,290 | 1.3 | 18,119 | 1.6 | 23,278 | 2.0 |
Endnotes
pp 164 - 165, 166 - 167
Imports and exports were combined into one table, and the ratio to the 1959 results was taken as this was an inflection year after the transition to the Republic in 1958. For example, it is clear that exports to the UK never recovered, while imports were fairly stable.
It is interesting that from 1958 to 1959, the exports to the UK fell catastrophically. The year of 1958, it seems a foray with Germany was explored, as exports to Germany rose tremendously that year. Trade overall was sluggish from in 1959, 1960, and 1961 but then it reached tremendous heights in 1962, driven by overall growth but particularly with the US, the UK, Lebanon, Germany, China, and other countries.