1957 - 1967, population increases
Estimated Population & Its Increases of Iraq 1957 - 1967
Year | Population | Increase |
---|---|---|
1957 | 6,339,960 | ... |
1958 | 6,553,236 | 213,276 |
1959 | 6,773,687 | 220,451 |
1960 | 7,001,554 | 227,867 |
1961 | 7,237,086 | 235,532 |
1962 | 7,480,542 | 243,456 |
1963 | 7,732,187 | 251,645 |
1964 | 7,992,298 | 260,111 |
1965 | 8,261,527 | 269,229 |
1966 | 8,539,445 | 277,918 |
1967 | 8,826,711 | 287,266 |
Note: Figure for 1965 is a real figure
Source: Committee of the Statistical Handbook
Endnotes
pp 27