2017, population by governorate and religion (State of Palestine)
Governorate | Total | Religion: Not Stated | Religion: Other | Religion: Christian | Religion: Islam |
---|---|---|---|---|---|
Total State of Palestine | 4,665,426 | 1,509 | 1,384 | 46,850 | 4,615,683 |
2,792,474 | 1,448 | 1,124 | 45,712 | 2,744,190 | |
308,073 | 146 | 21 | 2,699 | 305,207 | |
60,132 | 0 | 8 | 54 | 60,070 | |
183,001 | 46 | 10 | 21 | 182,924 | |
386,552 | 263 | 361 | 601 | 385,327 | |
107,989 | 0 | 5 | 11 | 107,973 | |
73,704 | 0 | 7 | 4 | 73.693 | |
315,083 | 442 | 60 | 10,255 | 304,326 | |
47,325 | 71 | 7 | 285 | 46,962 | |
392,835 | 299 | 594 | 8,558 | 383,384 | |
212,191 | 143 | 32 | 23,165 | 188,851 | |
705,589 | 38 | 19 | 59 | 705,473 | |
1,872,952 | 61 | 260 | 1,138 | 1,871,493 | |
363,726 | 19 | 90 | 20 | 363,597 | |
640,314 | 33 | 44 | 1,082 | 639,155 | |
269,425 | 9 | 48 | 8 | 269,360 | |
366,520 | 0 | 42 | 16 | 366,462 | |
232,967 | 0 | 36 | 12 | 232,919 |
Endnotes
Source,
Preliminary Results of the Population, Housing and Establishments Census, 2017
State of Palestine
Palestinian Central Bureau of Statistics
February, 2018
Table 3: Palestinian Population in Palestine by Governorate and Religion, 2017