1965-1967, schools, pupils, and teachers in Iraq
Stages of Education in Iraq According to Liwas, 1966-1967
Source: Annual Cultural Reports - Ministry of Culture & Education
Year | Kindergarten - No. schools | Kindergarten - No. teachers | Kindergarten - No. pupils | Primary educ. - No. schools | Primary educ. - No. teachers | Primary educ. - No. pupils | Secon. educ. - No. schools | Secon. educ. - No. teachers | Secon. educ. - No. pupils | Teacher training - No. schools | Teacher training - No. teachers | Teacher training - No. pupils | Vocational - No. schools | Vocational - No. teachers | Vocational - No. pupils | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baghdad | 1966 - 1967 | 63 | 213 | 8,231 | 1,205 | 12,367 | 332,740 | 245 | 3,143 | 100,895 | 2 | 72 | 1,931 | 8 | 199 | 1,950 |
Mosul | 1966 - 1967 | 9 | 69 | 2,381 | 528 | 4,713 | 96,443 | 57 | 779 | 21,893 | 2 | 24 | 633 | 3 | 102 | 1,404 |
Arbil | 1966 - 1967 | 1 | 6 | 157 | 243 | 634 | 28,216 | 19 | 153 | 6,583 | 2 | 22 | 388 | 1 | 14 | 229 |
Kirkuk | 1966 - 1967 | 6 | 10 | 464 | 318 | 2,311 | 52,803 | 32 | 300 | 10,476 | 2 | 19 | 422 | 3 | 75 | 681 |
Sulaimaniya | 1966 - 1967 | 1 | 8 | 250 | 158 | 1,222 | 29,732 | 13 | 184 | 4,839 | 4 | 17 | 491 | 3 | 61 | 473 |
Diala | 1966 - 1967 | 5 | 25 | 364 | 335 | 2,905 | 51,621 | 42 | 423 | 12,042 | 3 | 26 | 684 | 2 | 44 | 512 |
1966 - 1967 | 3 | 20 | 313 | 247 | 1,959 | 37,777 | 30 | 348 | 9,626 | 2 | 16 | 369 | 2 | 30 | 335 | |
Kut | 1966 - 1967 | 5 | 21 | 405 | 230 | 1,805 | 29,753 | 27 | 265 | 6,794 | 2 | 22 | 385 | 2 | 36 | 417 |
Hilla | 1966 - 1967 | 2 | 10 | 287 | 257 | 2,491 | 50,453 | 38 | 435 | 11,494 | 3 | 27 | 588 | 1 | 18 | 296 |
Kerbela | 1966 - 1967 | 4 | 19 | 562 | 179 | 1,855 | 48,851 | 34 | 426 | 11,316 | 2 | 19 | 338 | 2 | 36 | 393 |
Diwaniya | 1966 - 1967 | 2 | 15 | 264 | 285 | 2,277 | 49,547 | 35 | 348 | 9,621 | 2 | 17 | 410 | 2 | 39 | 395 |
Nasiriya | 1966 - 1967 | 3 | 10 | 182 | 223 | 1,898 | 41,446 | 25 | 245 | 6,454 | 2 | 26 | 411 | 2 | 37 | 478 |
Amara | 1966 - 1967 | 2 | 4 | 224 | 216 | 1,585 | 31,939 | 23 | 200 | 5,729 | 2 | 20 | 331 | 2 | 37 | 407 |
Basrah | 1966 - 1967 | 8 | 44 | 1,138 | 347 | 3,456 | 96,261 | 69 | 699 | 24,913 | 2 | 26 | 848 | 3 | 56 | 662 |
Total | 1966 - 1967 | 114 | 474 | 15,222 | 4,771 | 41,478 | 977,582 | 689 | 7,948 | 242,675 * | 32 | 353 | 8,229 | 36 | 784 | 8,632 |
Baghdad | 1965 - 1966 | 66 | 202 | 8,032 | 1,108 | 12,042 | 318,541 | 214 | 2,640 | 98,600 | 2 | 34 | 665 | 8 | 163 | 1,908 |
Mosul | 1965 - 1966 | 12 | 83 | 2,401 | 527 | 4,811 | 100,081 | 57 | 768 | 23,597 | 2 | 18 | 213 | 4 | 99 | 939 |
Arbil | 1965 - 1966 | 1 | 7 | 160 | 237 | 1,674 | 28,266 | 18 | 183 | 5,652 | 2 | 20 | 321 | 1 | 12 | 200 |
Kirkuk | 1965 - 1966 | 7 | 14 | 514 | 318 | 2,426 | 52,314 | 24 | 268 | 9,400 | 2 | 19 | 324 | 3 | 59 | 623 |
Sulaimaniya | 1965 - 1966 | 1 | 6 | 122 | 97 | 1,142 | 22,183 | 12 | 140 | 4,679 | 2 | 17 | 360 | 3 | 50 | 437 |
Diala | 1965 - 1966 | 5 | 26 | 372 | 324 | 2,989 | 53,213 | 19 | 342 | 11,405 | 2 | 30 | 560 | 2 | 46 | 482 |
1965 - 1966 | 3 | 22 | 428 | 240 | 2,047 | 38,486 | 23 | 324 | 8,319 | 2 | 16 | 403 | 2 | 24 | 289 | |
Kut | 1965 - 1966 | 4 | 17 | 270 | 225 | 1,950 | 30,615 | 25 | 246 | 6,442 | 2 | 22 | 413 | 2 | 34 | 374 |
Hilla | 1965 - 1966 | 2 | 13 | 274 | 246 | 2,371 | 50,968 | 32 | 383 | 12,187 | 2 | 29 | 526 | 1 | 12 | 233 |
Kerbela | 1965 - 1966 | 4 | 20 | 500 | 164 | 1,760 | 45,203 | 30 | 320 | 12,068 | 2 | 19 | 324 | 2 | 25 | 319 |
Diwaniya | 1965 - 1966 | 2 | 15 | 307 | 280 | 2,449 | 49,539 | 31 | 321 | 9,594 | 2 | 22 | 453 | 2 | 36 | 399 |
Nasiriya | 1965 - 1966 | 3 | 9 | 188 | 228 | 2,082 | 44,117 | 23 | 219 | 7,012 | 2 | 24 | 473 | 2 | 32 | 438 |
Amara | 1965 - 1966 | 1 | 8 | 204 | 200 | 1,613 | 32,264 | 22 | 187 | 6,050 | 2 | 22 | 386 | 2 | 29 | 341 |
Basrah | 1965 - 1966 | 13 | 37 | 1,535 | 344 | 3,522 | 98,537 | 52 | 594 | 24,855 | 2 | 14 | 269 | 3 | 56 | 644 |
Total | 1965 - 1966 | 124 | 479 | 15,307 | 4,538 | 42,878 | 964,327 | 582 | 6,935 | 239,860 | 28 | 306 | 5,690 | 37 | 677 | 7,626 |
* The written table had a typo that this was 143,435
Endnotes
pp 202 - 205