Jewish population of the world and Israel
Estimates for countries other than Israel refer to the core Jewish population
which includes persons who define themselves as Jewish, or persons of Jewish parentage with no current religious or ethnic identity.
Year | Total global population | Population in Eretz Israel | Proportion in Eretz Israel |
---|---|---|---|
7,800,000 | 24,000 | 0% | |
10,600,000 | 50,000 | 1% | |
13,500,000 | 85,000 | 1% | |
– | 13,800,000 | 56,000 | 0% |
14,400,000 | 84,000 * | 1% | |
14,800,000 | 136,000 | 1% | |
15,700,000 | 175,000 * | 1% | |
16,600,000 | 449,000 | 3% | |
11,500,000 | 650,000 | 6% | |
11,800,000 | 1,590,000 | 13% | |
12,630,000 | 2,582,000 | 20% | |
12,740,000 | 2,959,000 | 23% | |
12,840,000 | 3,283,000 | 25% | |
12,870,000 | 3,517,000 | 27% | |
12,896,000 | 3,947,000 | 31% | |
13,164,000 | 4,522,000 | 34% | |
13,212,000 | 4,955,000 | 38% | |
13,538,000 | 5,314,000 | 39% | |
13,925,000 | 5,803,000 | 42% | |
14,011,000 | 5,901,000 | 42% | |
14,119,000 | 6,000,000 | 42% | |
14,215,000 | 6,104,000 | 43% | |
14,312,000 | 6,219,000 | 43% | |
14,411,000 | 6,335,000 | 44% |
* Census during the British Mandate era.
Country | Jewish population, |
---|---|
United States | 5,700,000 |
France | 460,000 |
Canada | 388,000 |
United Kingdom | 290,000 |
Argentina | 181,000 |
Russian Federation | 180,000 |
Germany | 117,000 |
Australia | 113,000 |
Endnotes
Source: Jewish Population in the World and in Israel; State of Israel's Central Bureau of Statistics; Published: .
Central Bureau of Statistics, State of Israel. (2016 Jan 09). Jewish Population in the World and in Israel. https://www.cbs.gov.il/he/publications/doclib/2016/2.shnatonpopulation/st02_11.pdf; Accessed from https://database.ours.foundation/FLF6HY7/