2021, Population by district, subdistrict, natural region
Code | District | Subdistrict | Region | Population (thousands) |
---|---|---|---|---|
1 | Jerusalem | |||
11 | Jerusalem | |||
111 | ||||
112 | Judean Foothills | |||
2 | Northern | |||
21 | Tzfat | |||
211 | Hula Valley | |||
212 | Eastern Upper Galilee | |||
213 | Hazor Region | |||
214 | Central Lower Galilee | |||
22 | Kinneret | |||
221 | Kinnerot | |||
222 | Eastern Lower Galilee | |||
23 | Yizre’el | |||
231 | Bet She'an Valley | |||
232 | Harod Valley | |||
233 | Kokhav Plateau | |||
234 | Yizre'el Valley | |||
235 | Yoqne'am Region | |||
236 | Menashe Plateau | |||
237 | Nazareth-Tir'an Mountains | |||
24 | Akko | |||
241 | Shefar'am Region | |||
242 | Karmi'el Region | |||
243 | Yehi'am Region | |||
244 | Elon Region | |||
245 | Nahariyya Region | |||
246 | Akko Region | |||
29 | Golan | |||
291 | Hermon Region | |||
292 | Northern Golan | |||
293 | Middle Golan | |||
294 | Southern Golan | |||
3 | Haifa | |||
31 | Haifa | |||
311 | Haifa Region | |||
32 | Hadera | |||
321 | Karmel Coast | |||
322 | Zikhron Ya'aqov Region | |||
323 | Alexander Mountain | |||
324 | Hadera Region | |||
4 | Central | |||
41 | Sharon | |||
411 | Western Sharon | |||
412 | Eastern Sharon | |||
42 | Petah Tiqwa | |||
421 | Southern Sharon | |||
422 | Petah Tiqwa Region | |||
43 | Ramla | |||
431 | Modi'in Region | |||
432 | Ramla Region | |||
44 | Rehovot | |||
441 | Rehovot Region | |||
442 | Rishon LeZiyyon Region | |||
5 | Tel Aviv | |||
51 | Tel Aviv | |||
511 | Tel Aviv Region | |||
512 | Ramat Gan Region | |||
513 | Holon Region | |||
6 | Southern | |||
61 | Ashqelon | |||
611 | Mal'akhi Region | |||
612 | Lakhish Region | |||
613 | Ashdod Region | |||
614 | Ashqelon Region | |||
62 | Be'er Sheva | |||
621 | Gerar Region | |||
622 | Besor Region | |||
623 | Be'er Sheva Region | |||
624 | Dead Sea Region | |||
625 | Arava Region | |||
626 | Northern Negev Mountain | |||
627 | Southern Negev Mountain |
Population totals in thousands.
Source: Israeli CBS, 2021 Annual Abstract of Statistics.