Locality (State of Palestine)
Locality | District, 1996 | Governorate, 2017 | Total, 1996 | Total, 2017 | Notes |
---|---|---|---|---|---|
Jenin | 1,233 | 2,322 | |||
Rummaneh | Jenin | 2,253 | 3,637 | ||
Jenin | 877 | 1,298 | |||
Attaybeh | Jenin | 1,923 | 2,215 | ||
Jenin | 712 | 1,025 | |||
Al-Jalameh | Jenin | 1,679 | 2,268 | ||
Jenin | 6,047 | 11,449 | |||
A'Neen | Jenin | 1,408 | 4,216 | ||
Arraneh | Jenin | 1,360 | 2,418 | ||
Dayr Ghazaleh | Jenin | 600 | 1,129 | ||
Faqqu'a | Jenin | 2,896 | 4,410 | ||
Bargasha | Jenin | 53 | |||
Al-Yamun | Jenin | 11,169 | 20,774 | ||
Um A' Rihan | Jenin | 234 | 447 | ||
Mashru' Beit Qad | Jenin | 260 | 427 | ||
Jenin | 3,130 | 6,591 | |||
Jenin | 128 | 195 | |||
Beit Qad (Al Janubi) | Jenin | 739 | 1,538 | ||
Al-Hashimiyyeh | Jenin | 664 | 1,305 | ||
Al A'Raqa | Jenin | 1,397 | 2,667 | ||
Barta'A Ash -Sharqiyyeh | Jenin | 3,693 | 4,792 | ||
Attarm | Jenin | 266 | 496 | ||
Nazlit Ash-Shaykh Zayd | Jenin | 547 | 843 | ||
Tura Al-Gharbiyyeh | Jenin | 478 | 1,053 | ||
Tura Al Sharqiyeh | Jenin | 122 | 233 | ||
Jalbun | Jenin | 1,955 | 2,813 | ||
Khirbat A'Ba | Jenin | 436 | |||
Jenin | Jenin | 23,802 | 49,908 | ||
Jenin Camp | Jenin | 9,062 | 10,417 | ||
Kufr Qud | Jenin | 754 | 1,553 | ||
Um Dar | Jenin | 478 | 654 | ||
Jenin | 4,081 | 7,045 | |||
Jenin | 3,730 | 7,126 | |||
Al-Khuljan | Jenin | 303 | 616 | ||
Dhahr Al-'Abda | Jenin | 266 | 467 | ||
Al-Manshiyyeh | Jenin | 48 | |||
Zabda | Jenin | 664 | 1,251 | ||
Kfayrit | Jenin | 1,339 | 3,068 | ||
Ya'Bad | Jenin | 9,272 | 16,012 | ||
Um Attut | Jenin | 818 | 1,194 | ||
Al-Shuhada | Jenin | 1,275 | 2,299 | ||
Imriha | Jenin | 186 | 329 | ||
Jenin | 1,530 | 2,624 | |||
Al-Mghayyer | Jenin | 1,424 | 3,249 | ||
Beir Al-Basha | Jenin | 765 | 1,725 | ||
Al-Matalla | Jenin | 207 | 320 | ||
Tannin | Jenin | 21 | 164 | ||
Qabatya | Jenin | 13,034 | 24,439 | ||
Al Dmaireh | Jenin | 181 | 247 | ||
A' Rrabeh | Jenin | 5,927 | 11,479 | ||
Talfit | Jenin | 64 | 439 | ||
Marka | Jenin | 1,036 | 2,203 | ||
Al-Hfeirah (Hafirat Arraba) | Jenin | 149 | 88 | ||
Wadi Idu'Q - Al-Mansurah | Jenin | n.a. | 218 | ||
Wadi Du'oq | n.a. | 170 | |||
Al Mansura | n.a. | 222 | |||
Raba | Jenin | 1,785 | 3,915 | ||
Jenin | 3,586 | 4,261 | |||
Misilyeh | Jenin | 1,838 | 2,884 | ||
Ajarba | Jenin | 85 | 63 | ||
Fahma Al-Qadima | Jenin | 1,578 | 3,193 | ||
Fahma al Jadida | 388 | ||||
Azawya | Jenin | 372 | 1,006 | ||
Al-Kfeiyr | Jenin | 58 | 57 | ||
Kufr Rai' | Jenin | 6,865 | 8,471 | ||
Sir | Jenin | 717 | 857 | ||
A'Jja | Jenin | 3,746 | 6,162 | ||
Sanur | Jenin | 2,758 | 5,036 | ||
A'Nza | Jenin | 1,339 | 1,938 | ||
Al-Rama | Jenin | 792 | 1,222 | ||
Maythalun | Jenin | 4,681 | 8,321 | ||
Al-Jd'Idah | Jenin | 4,484 | 5,950 | ||
Siris | Jenin | 3,549 | 6,020 | ||
Jaba' | Jenin | 5,276 | 10,413 | ||
Al-A'Ttara | Jenin | 994 | 1,244 | ||
Al Asaa'Sa | Jenin | 244 | 571 | ||
Al-Fandaqumiyya | Jenin | 1,913 | 4,265 | ||
Silit Al-Dhahr | Jenin | 4,617 | 7,406 | ||
As Sa'aida | 87 | ||||
Khirbet Suruj | 35 | ||||
Khirbet A'bdallah al Yunis | 167 | ||||
Al Jameelat | 51 | ||||
Khirbet al Muntar al Gharbiya | 38 | ||||
Khirbet al Muntar ash Sharqiya | 33 | ||||
A'ba • A'ba Al Gharbiya | 325 | ||||
Wadi ad Dabi' • A'ba ash Sharqiya | 571 | ||||
Firasin | 27 | ||||
Kherbet Al Hamam | 20 | ||||
Eiyn Al-Bayda | Tubas | 478 | 1,138 | ||
Bardala | Tubas | 967 | 1,607 | ||
Kardala | Tubas | 96 | 203 | ||
Aqqaba | Tubas | 4,346 | 8,239 | ||
Tayasir | Tubas | 1,126 | 2,878 | ||
Tubas | Tubas | 10,690 | 21,431 | ||
Al-Faraa Camp | Tubas | 4,912 | 5,625 | ||
Tammun | Tubas | 7,805 | 13,117 | ||
Wadi Al Fara'A | Tubas | 1,089 | 3,998 | ||
Khirbet Tell el Himma | n.a. | 77 | |||
Ibziq | n.a. | 129 | |||
Salhab | n.a. | 25 | |||
Al Farisiya | n.a. | 118 | |||
Al Aqaba | n.a. | 168 | |||
Al Malih | n.a. | 354 | |||
Kashda | n.a. | 66 | |||
Khirbet Yarza | n.a. | 31 | |||
Ras al Fara'a | n.a. | 1,250 | |||
Khirbet ar Ras al Ahmar | n.a. | 74 | |||
Khirbet A'tuf | n.a. | 216 | |||
Al Hadidiya | n.a. | 183 | |||
Akkaba | Tulkarm | 197 | 336 | ||
Qiffin | Tulkarm | 5,260 | 10,690 | ||
Nazlit I'Sa | Tulkarm | 1,753 | 2,302 | ||
An-Nazlh-Sharqiyya | Tulkarm | 1,010 | 1,623 | ||
Annazla Al-Wusta | Tulkarm | 372 | 437 | ||
Nazlat Abu Nar | Tulkarm | 175 | |||
Baqah-Sharqiyya | Tulkarm | 3,486 | 4,892 | ||
A-Nazla Al-Gharbiyya | Tulkarm | 675 | 1,110 | ||
Sayda | Tulkarm | 2,556 | 3,777 | ||
Zeita | Tulkarm | 3,305 | 3,078 | ||
A'Ttil | Tulkarm | 6,068 | 10,367 | ||
Allar | Tulkarm | 4,994 | 7,456 | ||
Deir Al-Ghsun | Tulkarm | 5,499 | 9,936 | ||
Al-Jarushiyyeh | Tulkarm | 691 | 1,183 | ||
Masqufet Haj Masuod | Tulkarm | 101 | |||
Masqufet Dar I'Mar | Tulkarm | 122 | |||
Al Masqufa | 158 | ||||
Balaa | Tulkarm | 4,780 | 7,822 | ||
Iktaba | Tulkarm | 1,195 | 2,997 | ||
Nur Shams Camp | Tulkarm | 3,895 | 6,423 | ||
Kufr Rumman | Tulkarm | 558 | |||
Tulkarm Camp | Tulkarm | 7,011 | 9,931 | ||
Tulkarm | Tulkarm | 35,146 | 64,532 | ||
A'Nabta | Tulkarm | 5,971 | 8,077 | ||
Kufr Al-Lubad | Tulkarm | 2,630 | 4,747 | ||
I'Zbat Abu Khamis | Tulkarm | 43 | 55 | ||
Khirbat Ikhlal | Tulkarm | 90 | |||
Khirbat Al-Haffasa | Tulkarm | 85 | |||
Kifa | Tulkarm | 335 | 829 | ||
Ramin | Tulkarm | 1,536 | 1,998 | ||
Izbatshofe | Tulkarm | 664 | 1,456 | ||
Faroun | Tulkarm | 1,743 | 4,131 | ||
Shofa | Tulkarm | 754 | 1,350 | ||
Saffarin | Tulkarm | 675 | 754 | ||
Khirbt Jbara | Tulkarm | 218 | 313 | ||
Beit Lid | Tulkarm | 4,793 | 5,606 | ||
Arras | Tulkarm | 569 | 650 | ||
Kufr Sur | Tulkarm | 1,100 | 1,288 | ||
Kur | Tulkarm | 255 | 292 | ||
Sir | Tulkarm | 361 | |||
Khirbt Ras Tira | Tulkarm | 175 | |||
Ras 'Atiyya | Tulkarm | 675 | |||
Khirbt Aldabeh | Tulkarm | 170 | |||
Izbat Sa'Id Jal'Oud | Tulkarm | 58 | |||
Al-Mdawwar | Tulkarm | 133 | |||
Izbat Al-Ashqar | Tulkarm | 244 | |||
Beiyt Amin | Tulkarm | 691 | |||
Azzun 'Atma | Tulkarm | 808 | |||
Izbat al Khilal | 140 | ||||
Al Haffasi | 211 | ||||
Kafr Zibad | 1,219 | ||||
Kafr Jammal | 2,855 | ||||
Kafr A'bbush | 1,739 | ||||
Kufr Qaddum | Qalqilya | 2,019 | 3,280 | ||
Kufr Abbush | Qalqilya | 1,833 | |||
Kufr Zibad | Qalqilya | 1,105 | |||
Kufr Jammal | Qalqilya | 1,498 | |||
Flamya | Qalqilya | 452 | 757 | ||
Jit | Qalqilya | 1,397 | 2,405 | ||
Hajja | Qalqilya | 1,174 | 2,659 | ||
Qalqilya | 1,801 | 1,943 | |||
Jayyus | Qalqilya | 2,194 | 3,478 | ||
Farata | Qalqilya | 351 | 872 | ||
Immatein | Qalqilya | 1,764 | 2,755 | ||
Al-Funduq | Qalqilya | 361 | 1,125 | ||
Qalqilya | Qalqilya | 28,277 | 51,683 | ||
Kufr Laqif | Qalqilya | 622 | 1,039 | ||
Annabi Ilyas | Qalqilya | 999 | 1,399 | ||
Jinsafut | Qalqilya | 1,504 | 2,571 | ||
Azzun | Qalqilya | 4,947 | 9,269 | ||
Izbat A-Tabib | Qalqilya | 106 | 258 | ||
A'Saleh | Qalqilya | 531 | 1,111 | ||
Wadi Rasha | Qalqilya | 85 | 152 | ||
Habla | Qalqilya | 3,369 | 7,057 | ||
Kufr Thulth | Qalqilya | 3,076 | 5,606 | ||
I'Zbit Salman | Qalqilya | 329 | 896 | ||
Sanirya | Qalqilya | 2,279 | 3,609 | ||
Khirbet Sir | 645 | ||||
A'rab ar Ramadin ash Shamali | 84 | ||||
A'rab ar Ramadin al Janubi | 286 | ||||
A'rab Abu Farda | 131 | ||||
Arab Al-Khouleh | 11 | Distant possibility the name is connected to the Huwala. | |||
Ras at Tira | 484 | ||||
Ras A'tiya | 2,129 | ||||
Ad Daba'a | 412 | ||||
Izbat Jal'ud | 146 | ||||
Al Mudawwar | 350 | ||||
Izbat al Ashqar | 451 | ||||
Beit Amin | 1,279 | ||||
Azzun A'tma | 2,068 | ||||
Zeiyta (Jamma'In) | Salfit | 1,265 | |||
Deir Istya | Salfit | 2,752 | 3,696 | ||
Jamma'In | Salfit | 3,225 | |||
Qarawat Bani Hassan | Salfit | 2,147 | 5,513 | ||
Qireh | Salfit | 622 | 1,278 | ||
Kufl Haris | Salfit | 1,929 | 4,084 | ||
Marda | Salfit | 1,397 | 2,375 | ||
Haris | Salfit | 994 | 4,137 | ||
Bidya | Salfit | 6,110 | 10,451 | ||
Yasuf | Salfit | 1,222 | 2,093 | ||
Mas-Sha | Salfit | 1,323 | 2,370 | ||
Iskaka | Salfit | 749 | 1,198 | ||
Sarta | Salfit | 1,987 | 3,382 | ||
Az-Zawya | Salfit | 3,029 | 6,033 | ||
Salfit | Salfit | 6,730 | 10,911 | ||
Rafat | Salfit | 563 | 2,522 | ||
Khirbat Qays | Salfit | 186 | 273 | ||
Farkha | Salfit | 813 | 1,650 | ||
Bruqin | Salfit | 2,030 | 4,047 | ||
Kufr Ad-Dik | Salfit | 2,906 | 5,551 | ||
Deir Ballut | Salfit | 2,295 | 3,873 | ||
Izbat Abu Adam | 7 | ||||
Bazarya | Nablus | 1,466 | 2,794 | ||
Yasid | Nablus | 1,615 | 2,505 | ||
Burqa | Nablus | 2,874 | 4,152 | ||
Beit Imri | Nablus | 1,668 | 3,323 | ||
Nisf Jbeil | Nablus | 319 | 471 | ||
Sabastya | Nablus | 2,588 | 3,205 | ||
Talluza | Nablus | 1,318 | 2,795 | ||
Ajansinya | Nablus | 452 | 585 | ||
An-Naqura | Nablus | 1,015 | 1,786 | ||
Al-Bathan | Nablus | 1,142 | 3,171 | ||
Deir Sharaf | Nablus | 2,386 | 2,949 | ||
Al Aqrabanyya | Nablus | 494 | 939 | ||
Asira Ash-Amaliyya | Nablus | 5,127 | 8,813 | ||
Zawata | Nablus | 2,285 | 2,537 | ||
Beit Iba | Nablus | 2,279 | 4,079 | ||
Qusin | Nablus | 840 | 2,251 | ||
Ein Beit Al-Ma Camp | Nablus | 2,725 | 3,588 | ||
Beit Wazan | Nablus | 696 | 1,312 | ||
A'Zmut | Nablus | 1,987 | 3,440 | ||
Nablus | Nablus | 102,462 | 156,906 | ||
Al Juneid | Nablus | 266 | |||
Deir Al-Hatab | Nablus | 1,541 | 2,838 | ||
Askar Camp | Nablus | 6,614 | |||
Askar Camp (al Qadeem) | 6,537 | ||||
Askar Camp (al Jadeed) | 4,767 | ||||
Salem | Nablus | 3,703 | 6,266 | ||
Sarra | Nablus | 1,828 | 3,384 | ||
Balata Camp | Nablus | 8,904 | 14,635 | ||
Nablus | 499 | 1,008 | |||
Til | Nablus | 2,896 | 5,162 | ||
Beit Dajan | Nablus | 1,923 | 4,460 | ||
Rujib | Nablus | 2,455 | 5,964 | ||
Kufr Qallil | Nablus | 2,077 | 3,029 | ||
Madama | Nablus | 1,381 | 2,092 | ||
Burin | Nablus | 1,860 | 2,844 | ||
A'Sira Al-Qibliyya | Nablus | 1,265 | 2,935 | ||
Bayt Furik | Nablus | 5,284 | 13,477 | ||
Awarta | Nablus | 2,673 | 7,054 | ||
U'Rif | Nablus | 1,658 | 3,624 | ||
Odala | Nablus | 744 | 1,566 | ||
Hiwwara | Nablus | 3,475 | 6,659 | ||
Yanun | Nablus | 143 | 92 | ||
A'Ynabus | Nablus | 861 | 2,891 | ||
Beitta | Nablus | 5,265 | 11,682 | ||
A'Qraba | Nablus | 4,447 | 10,024 | ||
Usarin | Nablus | 1,089 | 2,053 | ||
Yitma | Nablus | 2,221 | 3,363 | ||
Jurish | Nablus | 930 | 1,541 | ||
Qabalan | Nablus | 4,846 | 8,195 | ||
Majdal Bani Fadil | Nablus | 925 | 2,907 | ||
Qusra | Nablus | 2,853 | 5,418 | ||
Talfit | Nablus | 1,567 | 3,591 | ||
As-Sawya | Nablus | 1,413 | 2,761 | ||
Qaryut | Nablus | 999 | 2,560 | ||
Al-Lubban As-Aharqiyyah | Nablus | 1,589 | 2,640 | ||
Jalud | Nablus | 345 | 743 | ||
Amurya | Nablus | 234 | 371 | ||
Duma | Nablus | 1,424 | 2,674 | ||
Beit Hasan | 1,599 | ||||
Khirbet Tana | 16 | ||||
Zeita Jamma'in | 2,740 | ||||
Jamma'in | 7,436 | ||||
Za'tara | 63 | ||||
Alttawel and Tall al Khashaba | 107 | ||||
Khirbet Sarra | 27 | ||||
Qarawat Bani Zeid | Ramallah & Albireh | 1,376 | 3,415 | ||
Mazari' An-Nubani | Ramallah & Albireh | 1,605 | 2,436 | ||
Kufr E'In | Ramallah & Albireh | 999 | 1,958 | ||
Arura | Ramallah & Albireh | 1,828 | 3,107 | ||
Bani Zeid | Ramallah & Albireh | 4,276 | |||
Turmus A'Yya | Ramallah & Albireh | 3,241 | 2,464 | ||
Al-Lubban Al-Gharbiy | Ramallah & Albireh | 1,073 | 1,566 | ||
Sinjil | Ramallah & Albireh | 3,539 | 5,742 | ||
Jaljelya | Ramallah & Albireh | 893 | 632 | ||
I'Bwin | Ramallah & Albireh | 2,465 | 3,496 | ||
Deir As-Sudan | Ramallah & Albireh | 1,270 | 2,159 | ||
Rantis | Ramallah & Albireh | 1,578 | 3,179 | ||
A'Jjul | Ramallah & Albireh | 994 | 1,402 | ||
Al-Mgayyir | Ramallah & Albireh | 1,185 | 2,872 | ||
An-Nabi Saleh | Ramallah & Albireh | 218 | 522 | ||
Abud | Ramallah & Albireh | 1,663 | 2,153 | ||
Um Safa | Ramallah & Albireh | 494 | 681 | ||
Khirbat Abu Falah | Ramallah & Albireh | 2,418 | 4,394 | ||
Al-Mazra'A Ash-Sharqiy | Ramallah & Albireh | 3,751 | 4,063 | ||
A'Tara | Ramallah & Albireh | 1,429 | 2,492 | ||
Deir Nidham | Ramallah & Albireh | 425 | 876 | ||
Jibya | Ramallah & Albireh | 112 | 156 | ||
Deir Abu Mish'Al | Ramallah & Albireh | 2,072 | 4,233 | ||
Kufr Malik | Ramallah & Albireh | 2,343 | 2,946 | ||
Silwad | Ramallah & Albireh | 5,290 | 6,342 | ||
Burham | Ramallah & Albireh | 372 | 583 | ||
Kubar | Ramallah & Albireh | 1,945 | 4,320 | ||
Shuqba | Ramallah & Albireh | 2,402 | 5,459 | ||
Yabrud | Ramallah & Albireh | 468 | 575 | ||
Birzeit | Ramallah & Albireh | 5,212 | 5,878 | ||
Ramallah & Albireh | 1,413 | 3,465 | |||
Qibyah | Ramallah & Albireh | 2,598 | 6,090 | ||
Ein Siniya | Ramallah & Albireh | 606 | 925 | ||
Jammala | Ramallah & Albireh | 967 | 1,664 | ||
Shibtin | Ramallah & Albireh | 515 | 1,136 | ||
Deir Jrir | Ramallah & Albireh | 2,556 | 4,469 | ||
Abu Shkheidim | Ramallah & Albireh | 1,025 | 2,438 | ||
Dayr 'Ammar Camp | Ramallah & Albireh | 2,622 | 1,884 | ||
Deir A'Mmar | Ramallah & Albireh | 893 | 3,353 | ||
Budrus | Ramallah & Albireh | 1,031 | 1,596 | ||
Jifna | Ramallah & Albireh | 855 | 2,919 | ||
Dura Al-Qari' | Ramallah & Albireh | 1,424 | 3,032 | ||
At-Tayba | Ramallah & Albireh | 2,301 | 1,340 | ||
Ein Yabrud | Ramallah & Albireh | 3,560 | 2,515 | ||
Al-Jalazon Camp | Ramallah & Albireh | 8,208 | 8,201 | ||
Abu Qash | Ramallah & Albireh | 1,063 | 2,237 | ||
Al-Mazra'A Al-Qibliyeh | Ramallah & Albireh | 1,562 | 5,180 | ||
Deir Qiddis | Ramallah & Albireh | 574 | 2,452 | ||
Ni'Lin | Ramallah & Albireh | 2,104 | 5,118 | ||
Surda | Ramallah & Albireh | 1,116 | 1,308 | ||
Ras Karkar | Ramallah & Albireh | 861 | 1,956 | ||
Ramallah & Albireh | 1,435 | 3,471 | |||
Al-Janyeh | Ramallah & Albireh | 930 | 1,296 | ||
Al-Midyeh | Ramallah & Albireh | 797 | 1,533 | ||
Rammun | Ramallah & Albireh | 2,200 | 2,405 | ||
Bittin | Ramallah & Albireh | 2,115 | 2,242 | ||
Ein Kinya | Ramallah & Albireh | 393 | 721 | ||
Kufr Ni'Ma | Ramallah & Albireh | 2,465 | 4,659 | ||
Biliin | Ramallah & Albireh | 951 | 2,137 | ||
Deir Ibzi' | Ramallah & Albireh | 1,073 | 2,590 | ||
Deir Dibwan | Ramallah & Albireh | 6,630 | 4,169 | ||
Al Bireh | Ramallah & Albireh | 33,539 | 45,975 | ||
Ein A'Rik | Ramallah & Albireh | 1,052 | 1,774 | ||
Saffa | Ramallah & Albireh | 2,115 | 4,374 | ||
Ramallah | Ramallah & Albireh | 20,561 | 38,998 | ||
Burqa | Ramallah & Albireh | 1,206 | 2,047 | ||
Am'Ari Camp | Ramallah & Albireh | 3,400 | 4,725 | ||
Beitytunya | Ramallah & Albireh | 7,544 | 26,604 | ||
Beit U'R A-Tahta | Ramallah & Albireh | 2,657 | 5,040 | ||
Beit U'R Al-Foqa | Ramallah & Albireh | 669 | 1,049 | ||
Beit Sira | Ramallah & Albireh | 1,195 | 3,343 | ||
Kharbatha Al-Misbah | Ramallah & Albireh | 2,853 | 6,366 | ||
Kufr A'Qab | Ramallah & Albireh | 5,662 | |||
Mikhmas | Ramallah & Albireh | 1,785 | 1,363 | ||
Qalandia Camp | Ramallah & Albireh | 4,275 | 8,336 | ||
Rafat | Ramallah & Albireh | 914 | 2,941 | ||
At-Tira | Ramallah & Albireh | 834 | 1,504 | ||
Beit Liqya | Ramallah & Albireh | 4,538 | 9,304 | ||
Qalandya | Ramallah & Albireh | 584 | 572 | ||
Jaba' | Ramallah & Albireh | 1,536 | 3,921 | ||
Al-Jdeira | Ramallah & Albireh | 1,164 | 2,634 | ||
Beit Duqqo | Ramallah & Albireh | 1,206 | 1,754 | ||
Beit Nuba | Ramallah & Albireh | 85 | |||
Al-Jib | Ramallah & Albireh | 2,550 | 3,862 | ||
Beit 'Anan | Ramallah & Albireh | 2,380 | 4,210 | ||
Bir Nabala | Ramallah & Albireh | 3,661 | 6,004 | ||
Beit Ijza | Ramallah & Albireh | 409 | 854 | ||
Al-Qbayba | Ramallah & Albireh | 866 | 3,876 | ||
Khirbat Um El-Lahm | Ramallah & Albireh | 202 | 401 | ||
An-Nabi Samu'Il | Ramallah & Albireh | 96 | 234 | ||
Biddu | Ramallah & Albireh | 3,358 | 8,231 | ||
Qatanna | Ramallah & Albireh | 4,458 | 6,981 | ||
Beit Iksa | Ramallah & Albireh | 1,259 | 1,773 | ||
Beit Surik | Ramallah & Albireh | 1,998 | 4,025 | ||
Beit Reema | 4,335 | ||||
Deir Ghassana | 1,692 | ||||
Rawabi | 710 | ||||
Ad Doha | 209 | ||||
Silwad Camp | 456 | ||||
830 | |||||
Qaddura Camp | 924 | ||||
Airport | Jerusalem | 1,681 | I believe this is now under J1, but is perhaps listed under another locality in the 2017 PCBS report. | ||
Ar-Ram & Dahyat Al-Barid | Jerusalem | 23,740 | |||
Hizma | Jerusalem | 2,779 | |||
Beit Hanina | Jerusalem | 20,284 | |||
Beit Hanina Al Balad | 1,107 | Just the old part of Beit Hanina, which is now on the east side of the JSA-WB fence. | |||
A'Nata | Jerusalem | 5,675 | 16,919 | ||
Shu'Fat | Jerusalem | 14,923 | |||
Shu'Fat Camp | Jerusalem | 10,314 | |||
Al-I'Sawiyya | Jerusalem | 6,189 | |||
Al-Shaykh Jarrah & Nablus Street | Jerusalem | 5,445 | Listed as just Sheikh Jarrah in the 2017 PCBS report. | ||
Wadi Al-Jouz | Jerusalem | 8,171 | |||
Bab Al-Zahira | Jerusalem | 7,809 | |||
Al Tour | Jerusalem | 8,947 | |||
Al-Siwanah | Jerusalem | 11,189 | |||
Al-'Izariyya | Jerusalem | 13,671 | 21,175 | ||
Old City | Jerusalem | 44,418 | |||
Ras Al'Moud | Jerusalem | 10,643 | |||
Silwan | Jerusalem | 8,860 | |||
Abu Dis | Jerusalem | 8,916 | |||
Al Thouri | Jerusalem | 14,360 | |||
Arab Al-Sawahrah | Jerusalem | 6,205 | |||
Bayt Safafa | Jerusalem | 6,281 | |||
As-Sawahra Ash-Sharqiyyah | Jerusalem | 4,325 | |||
Sur Bahir & Um Tuba | Jerusalem | 9,562 | Listed as separate localities in the 2017 PCBS report. | ||
Al Ka'abina (Tajammu' Badawi) | 858 | ||||
Az Za'ayyem | 6,270 | ||||
A'rab al Jahalin (Salamat) | 1,856 | ||||
Ash Sheikh Sa'd | 2,776 | ||||
Jericho | 1,148 | 1,889 | |||
Jericho | 228 | 313 | |||
Frush Bayt Dajan | Jericho | 484 | 723 | ||
Marj Na'Ja | Jericho | 553 | 828 | ||
A-Zbaydat | Jericho | 319 | 1,679 | ||
Al-Jiftlik | Jericho | 1,998 | 3,100 | ||
Fasail | Jericho | 553 | 1,637 | ||
Al-'Oja | Jericho | 1,567 | 5,224 | ||
A-Nway'Ma | Jericho | 414 | 1,794 | ||
Ein As-Sultan Camp | Jericho | 1,479 | 4,384 | ||
Ein Ad-Dyuk | Jericho | 1,249 | 885 | ||
Jericho | Jericho | 12,358 | 20,907 | ||
Aqabat Jabr Camp | Jericho | 5,733 | 8,960 | ||
Deir al Qilt | 1 | Appears to be a valley with the Monastery of Saint George built in the 19th CENT. https://pitts.emory.edu/dia/bridge.cfm?ID=100025 | |||
Deir Hajla | 17 | ||||
An Nabi Musa | 343 | ||||
Marj al Ghazal | 243 | ||||
Al-Walaja | Bethlehem | 1,169 | 2,671 | ||
Al-'Baydiyya | Bethlehem | 6,036 | 14,460 | ||
Battir | Bethlehem | 1,520 | 4,696 | ||
Al-Khas | Bethlehem | 228 | 398 | ||
Khallat A-Nu'Man | Bethlehem | 128 | 112 | ||
Ayda Camp | Bethlehem | 2,344 | 2,824 | ||
Beit Jala | Bethlehem | 12,795 | 13,484 | ||
Al-'Azza Camp | Bethlehem | 1,730 | 1,523 | ||
Husan | Bethlehem | 3,470 | 7,048 | ||
Beithlehem | Bethlehem | 21,697 | 28,591 | ||
Wadi Fukin | Bethlehem | 685 | 1,342 | ||
Dar Salah | Bethlehem | 2,226 | 4,588 | ||
Beitsahur | Bethlehem | 12,258 | 13,281 | ||
Ad-Dawha | Bethlehem | 3,395 | 12,752 | ||
Al-Khadr | Bethlehem | 4,357 | 11,960 | ||
Ash-Shawawra | Bethlehem | 1,886 | 4,161 | ||
Ras Al-Wad | Bethlehem | 590 | The perpetrator of the 2015 Tel Aviv synagogue stabbing was from this locality, according to a report from https://reliefweb.int/sites/reliefweb.int/files/resources/Weekly%20Report%20On%20Israeli%20Human%20Rights%20Violations%20in%20the%20Occupied%20Palestinian%20Territory%20%2819%20–%2025%20November%202015%29.pdf which asserts he killed https://mfa.gov.il/MFA/ForeignPolicy/Terrorism/Victims/Pages/Reuven-Aviram.aspx | ||
A-Dhaysha Camp | Bethlehem | 6,179 | 8,805 | ||
Dhahrit An-Nada | Bethlehem | 181 | |||
Wadi Um Qal'A | Bethlehem | 149 | |||
Khallat Al-Lozah | Bethlehem | 335 | 645 | ||
Irtas | Bethlehem | 2,104 | 5,745 | ||
Bridha'A | Bethlehem | 351 | |||
Hindaza | Bethlehem | 1,429 | |||
Hindaza and Bureida'a | 7,517 | ||||
Nahhalin | Bethlehem | 3,634 | 8,741 | ||
Beit Ta'Mur | Bethlehem | 792 | 1,596 | ||
Rakhma | Bethlehem | 574 | |||
Zatara | Bethlehem | 3,337 | 7,849 | ||
Al-A'Sakir | Bethlehem | 638 | |||
Wadi Rahhal | Bethlehem | 951 | 1,819 | ||
Al-Fradis | Bethlehem | 372 | 1,095 | ||
Bayt Faluh | Bethlehem | 271 | |||
Al-Aqab | Bethlehem | 425 | |||
Khallit Al-Qaranin | Bethlehem | 80 | |||
Abu Njim | Bethlehem | 452 | |||
Kh. Al Theib | Bethlehem | 53 | 144 | Listed as جبة الذيب Jub adh Dhib in 2017; I believe this is the same place as خربة الذيب Khirba adh Dhib. | |
Harmala | Bethlehem | 351 | |||
Khillat Al-Haddad | Bethlehem | 244 | 507 | ||
Al-Ma'Sara | Bethlehem | 489 | 1,085 | ||
Marah M'Alla | Bethlehem | 324 | 1,072 | ||
Wadi An-Nis | Bethlehem | 340 | 1,001 | ||
Jorat Ash-Sham'A | Bethlehem | 728 | 1,778 | ||
Um Salmuna | Bethlehem | 361 | 1,188 | ||
Khallat Al-Ballut | Bethlehem | 149 | 74 | ||
Bethlehem | 4,538 | 8,767 | |||
Khirbet ad Deir | 2,009 | Near Tuqu. | |||
Al Halqum | 266 | Near Tuqu. | |||
Wadi Immhamid | 150 | Near Tuqu. | |||
Al Manshiya | 533 | Near Tuqu. | |||
Khirbet Tuqu' | 131 | Neighborhood in Tuqu. | |||
Marah Rabah | Bethlehem | 452 | 1,729 | ||
Bayt Fajjar | Bethlehem | 5,165 | 13,520 | ||
Al-Maniyya | Bethlehem | 398 | 1,346 | ||
Kisan | Bethlehem | 228 | 560 | ||
Ar-Rashaydeh | Bethlehem | 425 | 2,060 | ||
Al Haddadiya | 82 | ||||
Khallet Hamameh | 1,624 | ||||
Bir Onah | 1,413 | ||||
