1962 - 1965, employees by count, wages, and salaries
Number and percentages of officials, other staff in the government and semi-government departments, the total wages, salaries and allowances paid for them (in 1000 ID)
Year | Type | Count | Count (percentage) | Wages and salaries | Wages and salaries (percentage) |
---|---|---|---|---|---|
1962 | Governmental | 148,680 | 60.95 | 48,385 | 64.91 |
1963 | Governmental | 149,992 | 61.16 | 51,739 | 66.56 |
1964 | Governmental | 159,667 | 57.14 | 57,160 | 60.63 |
1965 | Governmental | 187,647 | 60.47 | 64,599 | 61.66 |
1962 | Semi-governmental | 95,258 | 39.05 | 26,158 | 35.09 |
1963 | Semi-governmental | 95,261 | 38.84 | 25,990 | 33.44 |
1964 | Semi-governmental | 119,764 | 42.86 | 37,111 | 39.37 |
1965 | Semi-governmental | 122,692 | 39.53 | 40,174 | 38.34 |
1962 | General total | 243,938 | 100.0 | 74,543 | 100.0 |
1963 | General total | 245,253 | 100.0 | 77,729 | 100.0 |
1964 | General total | 279,431 | 100.0 | 94,271 | 100.0 |
1965 | General total | 310,339 | 100.0 | 104,773 | 100.0 |
Endnotes
pp 225 - 226