1947, 1957, 1965, population by rural or urban
Year | Gender | Urban | Rural | Count | Percentage |
---|---|---|---|---|---|
1947 | Male | 812,442 | 1,444,903 | 2,257,345 | 46.9 |
1947 | Female | 921,385 | 1,637,455 | 2,558,840 | 53.1 |
1947 | General total | 4,816,185 | |||
1957 | Male | 1,248,566 | 1,936,551 | 3,185,117 | 50.2 |
1957 | Female | 1,236,698 | 1,918,145 | 3,154,483 | 49.8 |
1957 | General total | 6,339,960 | |||
1965 | Male | 1,874,156 | 2,331,045 | 4,205,201 | 50.9 |
1965 | Female | 1,773,219 | 2,283,107 | 4,056,326 | 49.1 |
1965 | General total | 8,261,527 |
Endnotes
pp 28 - 29