1963 - 1966, enrollment by college
Number of Students accepted at the Colleges and Institutes of Baghdad University & Other Colleges and Institutes During the Years 1963/1964 - 1965/1966 According to Sex
Source: Annual Statistical Report 1965/1966
Names of Colleges and Institutes | 1963/1964: No. Male Students Accepted | 1963/1964: No. Female Students Accepted | 1963/1964: No. Total Students Accepted | 1964/1965: No. Male Students Accepted | 1964/1965: No. Female Students Accepted | 1964/1965: No. Total Students Accepted | 1965/1966: No. Male Students Accepted | 1965/1966: No. Female Students Accepted | 1965/1966: No. Total Students Accepted |
---|---|---|---|---|---|---|---|---|---|
Islamic Law | 110 | 17 | 127 | 303 | 165 | 468 | 168 | 121 | 289 |
Law (Bag.) | 588 | 53 | 641 | 249 | 28 | 277 | 208 | 27 | 235 |
Medicine (Bag.) | 240 | 88 | 328 | 200 | 37 | 237 | 243 | 45 | 288 |
Pharmacy (Bag.) | 69 | 52 | 121 | 49 | 56 | 105 | 58 | 57 | 115 |
Education (Bag.) | 663 | 361 | 1,024 | 802 | 330 | 1,132 | 504 | 225 | 729 |
Engineering (Bag.) | 383 | 24 | 407 | 301 | 11 | 312 | 308 | 7 | 315 |
Girls | ... | 374 | 374 | ... | 552 | 552 | ... | 515 | 515 |
Commerce | 254 | 73 | 327 | 203 | 48 | 251 | 211 | 89 | 300 |
Art (Bag.) | 250 | 212 | 462 | 441 | 332 | 773 | 249 | 164 | 413 |
Science (Bag.) | 251 | 91 | 342 | 308 | 138 | 446 | 325 | 129 | 454 |
Agriculture (Bag.) | 132 | 11 | 143 | 187 | 6 | 193 | 233 | 11 | 244 |
Dentistry | 40 | 10 | 50 | 55 | 25 | 80 | 48 | 23 | 71 |
Veterinary | 42 | ... | 42 | 74 | ... | 74 | 56 | ... | 56 |
Economic and Political Science | 254 | 74 | 328 | 230 | 67 | 297 | 298 | 78 | 376 |
Agriculture & Forestry (Mosul) | ... | ... | ... | 71 | 2 | 73 | 104 | 2 | 106 |
Pharmacy (Mosul) | ... | ... | ... | 23 | 13 | 36 | 33 | 19 | 52 |
Medicine (Mosul) | 125 | 16 | 141 | 120 | 131 | 251 | 136 | 24 | 160 |
Science (Mosul) | 105 | 35 | 140 | 223 | 61 | 284 | 161 | 31 | 192 |
Engineering (Mosul) | 131 | 3 | 134 | 144 | 5 | 149 | 133 | 6 | 139 |
Education of Basrah: Art | ... | ... | ... | 182 | 72 | 254 | 157 | 76 | 233 |
Education of Basrah: Science | ... | ... | ... | 152 | 29 | 181 | 203 | 59 | 262 |
Law (Basrah) | ... | ... | ... | 199 | 49 | 248 | 149 | 16 | 165 |
Engineering (Basrah) | ... | ... | ... | 130 | 3 | 133 | 163 | 9 | 172 |
Nursery [Nursing?] | ... | 9 | 9 | ... | 24 | 24 | ... | 17 | 17 |
Institute of General Administration | 135 | 25 | 160 | 191 | 31 | 222 | 228 | 83 | 311 |
Institute of Surveying & Drawing | 100 | ... | 100 | 275 | 7 | 282 | 68 | 4 | 72 |
Institute of Electricity, Mechanics & Construction | 167 | 1 | 168 | ... | ... | ... | 125 | 4 | 129 |
Institute of Physical Education | 125 | ... | 125 | 172 | ... | 172 | 140 | ... | 140 |
Institute of Languages | 217 | 106 | 323 | 323 | 152 | 475 | 156 | 88 | 244 |
Institute of Teachers Training | 221 | 38 | 259 | 21 | 1 | 22 | Institute Abolished | ||
Institute of Secretarial Works | ... | ... | ... | 212 | 75 | 287 | 200 | 69 | 269 |
Technical Agricultural Institute | ... | ... | ... | 74 | 1 | 75 | 18 | ... | 18 |
Institute of Accountancy (Mosul) | ... | ... | ... | 447 | 19 | 466 | 161 | 42 | 203 |
Technical Medical Institute | ... | ... | ... | ... | ... | ... | 22 | ... | 22 |
Endnotes
pp 210 - 213