2008 - 2021, conflict-related fatalities in the State of Israel and the State of Palestine
Deaths by sex
Year | Citizenship | Total | Male - adult | Male - minor | Female - adult | Female - minor | Notes |
---|---|---|---|---|---|---|---|
899 | 505 | 339 | 38 | 15 | Deaths by sex do not add up to total deaths. | ||
33 | 24 | 4 | 5 | 0 | Israel data begins Jan 24, not Jan 01. | ||
1,066 | 784 | 75 | 174 | 17 | |||
11 | 10 | 1 | 0 | 0 | |||
95 | 83 | 11 | 1 | 0 | |||
8 | 6 | 0 | 2 | 0 | |||
124 | 106 | 15 | 3 | 0 | |||
16 | 6 | 6 | 2 | 2 | |||
260 | 199 | 39 | 15 | 7 | |||
7 | 6 | 0 | 1 | 0 | |||
39 | 33 | 5 | 1 | 0 | |||
6 | 6 | 0 | 0 | 0 | |||
2,329 | 1,461 | 372 | 301 | 195 | |||
88 | 82 | 3 | 2 | 1 | |||
174 | 134 | 26 | 10 | 4 | |||
26 | 24 | 0 | 2 | 0 | |||
109 | 61 | 38 | 10 | 0 | |||
12 | 8 | 0 | 3 | 1 | |||
77 | 62 | 11 | 1 | 3 | |||
17 | 11 | 0 | 6 | 0 | |||
300 | 240 | 55 | 3 | 2 | |||
13 | 12 | 0 | 1 | 0 | |||
137 | 102 | 25 | 8 | 2 | |||
10 | 6 | 0 | 3 | 1 | |||
30 | 21 | 8 | 1 | 0 | |||
3 | 2 | 0 | 1 | 0 | |||
349 | 218 | 62 | 46 | 23 | |||
12 | 7 | 1 | 3 | 1 | Only available though November 21 |
Deaths by area
Year | Citizenship | Total | Area not listed | Israel (excl J1) | West Bank (incl J1) | Notes | |
---|---|---|---|---|---|---|---|
899 | 0 | 9 | 61 | 829 | |||
33 | 0 | 21 | 5 | 7 | Israel data begins Jan 24, not Jan 01. | ||
1,066 | 0 | 1 | 25 | 1,040 | |||
11 | 0 | 1 | 4 | 6 | |||
95 | 0 | 0 | 15 | 80 | |||
8 | 0 | 0 | 6 | 2 | JSA-WB deaths by governorate do not add up to total JSA-WB deaths. | ||
124 | 0 | 1 | 13 | 110 | |||
16 | 0 | 3 | 13 | 0 | |||
260 | 0 | 0 | 9 | 251 | |||
7 | 0 | 6 | 0 | 1 | |||
39 | 0 | 1 | 27 | 11 | |||
6 | 1 | 1 | 4 | 0 | |||
2,329 | 0 | 3 | 56 | 2,270 | |||
88 | 0 | 45 | 9 | 34 | |||
174 | 0 | 9 | 138 | 27 | |||
26 | 0 | 4 | 22 | 0 | |||
109 | 0 | 3 | 96 | 10 | |||
12 | 0 | 4 | 8 | 0 | |||
77 | 0 | 1 | 48 | 28 | |||
17 | 0 | 2 | 14 | 1 | |||
300 | 0 | 1 | 39 | 260 | |||
13 | 0 | 0 | 12 | 1 | |||
137 | 0 | 0 | 29 | 108 | |||
10 | 0 | 6 | 4 | 0 | |||
30 | 3 | 0 | 24 | 3 | |||
3 | 0 | 1 | 2 | 0 | |||
349 | 0 | 0 | 84 | 265 | |||
12 | 0 | 9 | 3 | 0 | Only available though November 21 |
Deaths by governorate
Governorates of the JSA-WB, including J1
Year | Population | Nablus | Tubas | Qalqilya | Salfit | Jericho | Ramallah | Jerusalem incl J1 | Bethlehem | Hebron | Notes | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 3 | 18 | 1 | 0 | 1 | 0 | 12 | 3 | 6 | 9 | |||
0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | Israel data begins Jan 24, not Jan 01. | ||
1 | 0 | 4 | 0 | 0 | 1 | 1 | 8 | 1 | 1 | 8 | |||
0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |||
0 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 4 | |||
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | JSA-WB deaths by governorate do not add up to total JSA-WB deaths. | ||
1 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | |||
0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
5 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 6 | 1 | 7 | |||
0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||
5 | 1 | 7 | 0 | 1 | 0 | 2 | 12 | 11 | 4 | 13 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | |||
6 | 2 | 20 | 0 | 1 | 1 | 0 | 19 | 37 | 6 | 46 | |||
0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 9 | 1 | 7 | |||
2 | 2 | 12 | 0 | 0 | 3 | 0 | 12 | 27 | 3 | 35 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | |||
4 | 1 | 4 | 1 | 0 | 0 | 0 | 8 | 18 | 7 | 5 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | |||
3 | 2 | 5 | 1 | 1 | 1 | 1 | 11 | 6 | 1 | 7 | |||
2 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 2 | 1 | 0 | |||
1 | 1 | 5 | 0 | 0 | 1 | 1 | 5 | 7 | 5 | 3 | |||
0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | |||
4 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 3 | |||
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
16 | 3 | 20 | 2 | 0 | 4 | 1 | 11 | 14 | 2 | 11 | |||
1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Only available though November 21 |
Governorates of the Gaza Strip
Year | Population | Notes | |||||
---|---|---|---|---|---|---|---|
207 | 143 | 328 | 87 | 64 | |||
2 | 0 | 3 | 2 | 0 | Israel data begins Jan 24, not Jan 01. | ||
347 | 373 | 226 | 44 | 50 | |||
4 | 1 | 1 | 0 | 0 | |||
18 | 9 | 26 | 14 | 13 | |||
0 | 0 | 0 | 2 | 0 | JSA-WB deaths by governorate do not add up to total JSA-WB deaths. | ||
16 | 44 | 14 | 8 | 28 | |||
0 | 0 | 0 | 0 | 0 | |||
29 | 149 | 18 | 30 | 25 | |||
0 | 0 | 0 | 1 | 0 | |||
4 | 1 | 2 | 4 | 0 | |||
0 | 0 | 0 | 0 | 0 | |||
364 | 496 | 305 | 660 | 445 | |||
5 | 20 | 1 | 8 | 0 | |||
3 | 14 | 3 | 7 | 0 | |||
0 | 0 | 0 | 0 | 0 | |||
4 | 1 | 4 | 1 | 0 | |||
0 | 0 | 0 | 0 | 0 | |||
4 | 5 | 4 | 14 | 1 | |||
0 | 0 | 0 | 1 | 0 | |||
61 | 49 | 45 | 70 | 35 | |||
0 | 0 | 0 | 0 | 1 | |||
31 | 26 | 26 | 15 | 10 | |||
0 | 0 | 0 | 0 | 0 | |||
1 | 0 | 0 | 2 | 0 | |||
0 | 0 | 0 | 0 | 0 | |||
74 | 126 | 23 | 32 | 10 | |||
0 | 0 | 0 | 0 | 0 | Only available though November 21 |
Endnotes
Sources,
OCHAOPT Data on casualties
https://www.ochaopt.org/data/casualties
2008 - 2021 data accessed
Spreadsheet,
https://docs.google.com/spreadsheets/d/1oJOBUZ8zyX4Urm9Hjl53mtuDrON3sQQPXLvGGAMpFGE/edit?usp=sharing
Only casualties that are the result of confrontations between Palestinians and Israelis in the context of the occupation and conflict are included. Incidents resulting in casualties, which did not involve direct confrontations, such as access delays, reckless use of weapons, unexploded ordnance, and collapse of tunnels are not included. People who were killed or injured in conflict-related incidents that took place in Israel and did not involve residents of the oPt are also excluded.