Erbil (governorate) • ארביל • ھەولێر • أربيل • Hewlêr
The governorate is split into ten districts, which are then split into 37 subdistricts with a total of 1404 villages. Its center is the capital of the entire Kurdistan Region.
A Facebook post listed governors of Erbil, though it is unclear how accurate it is and it appears to have a few mistakes. From oldest to newest,
Term | Number | Kurdish/Arabic name | English name |
---|---|---|---|
1923—1927 | 1st | احمد عثمان | Ahmed Othman |
1927—1930 | 2nd | عبدولمجيد اليعقوبي | Abdulmajeed Alyaqobi |
1930—1930 (1931?) | 3rd | عبدولحميد صرصر | Abdulhamid Sarsour |
1932—1932 | 4th | جەلال بابان | Jalal Baban |
1932—1935 | 5th | مەحمود فەخری | Mahmoud Fakhri |
1935—1939 | 6th | ئەحمەد تۆفیق | Ahmed Tawfiq |
1939—1941 | 7th | ساڵح زەکی | Salih Zaki |
1941—1943 | 8th | مستەفا یەعقوبی | Mustafa Yaqoubi |
1943—1944 | 9th | مستەفا قەرەداغی | Mustafa Qaradaghi (served twice) |
1944—1944 | 10th | وەفیق حەبیب | Wafiq Habib |
1944—1947 | 11th | سەعید قەزاز | Sayid Qazaz |
1947—1947 | 12th | جەمال عومەر نەزمی | Jamal Omar Nazemi |
1948—1948 | 13th | حەسەن تالەبانی | Hasan Talabani |
1948—1950 | 14th | مستەفا قەرەداغی | Mustafa Qaradaghi (served twice) |
1951—1952 | 15th | نەجمەدین سائیب | Najimadeen Sa'eb |
1952—1953 | 16th | رشید نجیب | Rashid Najib |
1953—1956 | 17th | اسماعیل حەقی | Ismael Haqi |
1956—1956 | 18th | عبدولحلیم السنوی | Abdulhalim Al-Sinawi |
1956—1958 | 19th | خالد نەقشبەندی | Khalid Naqshabandi |
1958—1962 | 20th | علاءالدین محمود | Allah-Al-Deen Mahmoud |
1962—1964 | 21st | بدرالدین عەلی | Badr-Al-Deen Ali |
1964—1964 | 22nd | یونس حسین | Younis Hussein |
1964—1968 | 23rd | عبدالمنعم المصرف | Abdulmoneim Al-Masrif |
1968—1970 | 24th | محمدامین فرخ | Mohamed-Amin Farakh |
1970—1970 | 25th | خالد عبدالحلیم | Khalid Abdulhalim |
1970—1974 | 26th | عبدالوهاب ئەتروشی | Abdulwahab Atrush |
1974—1974 | 27th | سیروان جاف | Sirwan Jaff |
1974—1975 | 28th | جلال خوشناو | Jalal Khoshnaw |
1975—1977 | 29th | محمد علی امین | Mohamed Ali Amen |
1977—1978 | 30th | اسماعیل رسول احمد | Ismael Rasul Ahmed |
1978—1980 | 31st | بهاء الدین احمد | Baha-Al-Deen Ahmed |
1980—1984 | 32nd | یحیی جاف | Yahiya Jaff |
1985—1988 | 33rd | ئیبراهیم زەنگەنە | Ibrahim Zangana |
1988—1990 | 34th | یحیی جاف (did he serve twice?) | Yahiya Jaff |
1991—1991 | 35th | منذر نەقشبەندی | Munther Naqshabandi |
1992—1994 | 36th | عبدالمهیمن بارزانی | Abdul-Moheyman |
1994—1996 | 37th | خورشید شیرە | Khurshid Shera |
1996—2000 | 38th | فەڕەنسۆ حەریری | Franso Hariri |
2000—2004 | 39th | نەکرەم مەنتک | Nakram Mantik |
2004—2019 | 40th | نەوزاد هادی | Nawzad Hady |
2019 Sep — present | 41st | فەرسەت سۆفی | Firsat Sofi |
Endnotes
On Firsat Sofi's election,
https://www.rudaw.net/english/kurdistan/12092019
"Sofi, 41, was elected governor after winning 27 out of a possible 28 Erbil Provincial Council votes. ... Kanaan Khailani, head of the council’s KDP bloc, said Sofi will officially assume the post after President of the Kurdistan Region Nechirvan Barzani confirms his appointment by decree on Sunday. ... Choman native Sofi holds a PhD in Public Law, and is an instructor at Erbil Polytechnic University. He was member of the team that redrafted the Kurdistan Parliament constitution in 2015, and a member of the KDP negotiating team for the recent formation of ninth cabinet, headed by Masrour Barzani."